Rajula Apmc • Amreli
Cotton Prices in India
Cotton Price Today
Check today's Cotton mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹8,121 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Cotton | Rajula Apmc | Amreli | 14,078 | 9,500 | 18,655 | +108.4% | |
| Cotton | Santhesargur Apmc | Mysuru | 11,900 | 11,900 | 11,900 | +25.3% | |
| Cotton | Kustagi Apmc | Koppal | 10,100 | 10,100 | 10,100 | 0.0% | |
| Cotton | Kustagi Apmc | Koppal | 10,100 | 10,100 | 10,100 | +0.3% | |
| Cotton | Kustagi Apmc | Koppal | 10,075 | 10,025 | 10,100 | +0.8% | |
| Cotton | Kustagi Apmc | Koppal | 10,000 | 10,000 | 10,000 | 0.0% | |
| Cotton | Kustagi Apmc | Koppal | 10,000 | 10,000 | 10,000 | 0.0% | |
| Cotton | Kustagi Apmc | Koppal | 10,000 | 10,000 | 10,000 | 0.0% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,771 | 9,000 | 10,154 | +0.5% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,769 | 5,211 | 9,961 | +0.4% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,745 | 9,632 | 9,874 | 0.0% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,729 | 5,269 | 9,949 | +0.4% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,721 | 6,035 | 10,010 | -0.3% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,689 | 7,100 | 10,205 | +2.4% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,575 | 4,150 | 9,875 | +0.3% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,550 | 4,000 | 9,850 | +1.1% | |
| Cotton | Sindhanur Apmc | Raichur | 9,550 | 9,550 | 9,550 | 0.0% | |
| Cotton | Kanakagiri Apmc | Koppal | 9,500 | 9,446 | 9,540 | +0.3% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,500 | 4,000 | 9,605 | +1.9% | |
| Cotton | Santhesargur Apmc | Mysuru | 9,500 | 9,500 | 9,500 | 0.0% | |
| Cotton | Kanakagiri Apmc | Koppal | 9,475 | 9,300 | 9,500 | +1.1% | |
| Cotton | Gooti Apmc | Ananthapuramu | 9,459 | 7,350 | 10,002 | -3.2% | |
| Cotton | Kanakagiri Apmc | Koppal | 9,450 | 9,279 | 9,600 | -0.5% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,450 | 4,350 | 9,875 | +0.8% | |
| Cotton | Jasdan Apmc | Rajkot | 9,425 | 8,625 | 9,650 | +1.9% | |
| Cotton | Rajkot Apmc | Rajkot | 9,415 | 8,000 | 9,760 | +10.8% | |
| Cotton | Anjar Apmc | Kachchh | 9,400 | 9,130 | 9,500 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,400 | 7,500 | 10,055 | +1.6% | |
| Cotton | Rajkot Apmc | Rajkot | 9,400 | 8,050 | 9,770 | -0.2% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,400 | 6,475 | 9,775 | +3.6% | |
| Cotton | Jasdan Apmc | Rajkot | 9,375 | 8,250 | 9,685 | -0.5% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,375 | 5,900 | 9,925 | +0.8% | |
| Cotton | Kanakagiri Apmc | Koppal | 9,375 | 9,371 | 9,400 | 0.0% | |
| Cotton | Rajkot Apmc | Rajkot | 9,345 | 7,750 | 9,720 | +3.8% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,325 | 6,235 | 9,630 | +0.8% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,325 | 5,275 | 9,875 | -0.8% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,300 | 7,500 | 9,700 | +0.5% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,300 | 7,200 | 9,580 | +0.2% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,300 | 5,450 | 9,825 | -0.3% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,280 | 6,240 | 9,530 | +0.3% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,275 | 4,500 | 9,800 | +0.8% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,250 | 7,500 | 9,625 | -0.5% | |
| Cotton | Jasdan Apmc | Rajkot | 9,250 | 8,500 | 9,595 | +2.8% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,250 | 4,250 | 9,605 | -0.5% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,250 | 7,500 | 9,600 | +2.8% | |
| Cotton | Jasdan Apmc | Rajkot | 9,250 | 8,000 | 9,575 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,250 | 7,500 | 9,625 | +0.5% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,250 | 6,405 | 9,530 | +4.8% | |
| Cotton | Jasdan Apmc | Rajkot | 9,250 | 8,000 | 9,625 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 9,250 | 8,000 | 9,635 | +8.8% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,250 | 4,200 | 9,725 | +0.8% | |
| Cotton | Rajkot Apmc | Rajkot | 9,240 | 8,000 | 9,630 | -1.7% | |
| Cotton | Kodumur Apmc | Kurnool | 9,200 | 8,700 | 9,700 | +2.2% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,200 | 7,500 | 9,575 | +5.8% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,200 | 4,700 | 9,700 | -0.5% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,175 | 5,100 | 9,575 | +1.7% | |
| Cotton | Amreli Apmc | Amreli | 9,175 | 5,450 | 9,650 | +2.5% | |
| Cotton | Karaikal Apmc | Karaikal | 9,165 | 8,500 | 9,352 | 0.0% | |
| Cotton | Kustagi Apmc | Koppal | 9,150 | 9,000 | 9,350 | +1.7% | |
| Cotton | The Agricultural Produce Market Committee | Amreli | 9,150 | 4,650 | 9,650 | 0.0% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,125 | 3,650 | 9,355 | +4.3% | |
| Cotton | The Agricultural Produce Market Committee | Amreli | 9,100 | 5,550 | 9,575 | 0.0% | |
| Cotton | The Agricultural Produce Market Committee | Amreli | 9,100 | 4,850 | 9,550 | +0.8% | |
| Cotton | Jasdan Apmc | Rajkot | 9,100 | 9,100 | 9,100 | +7.1% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,075 | 5,250 | 9,775 | -2.2% | |
| Cotton | Macharla Apmc | Palnadu | 9,050 | 9,050 | 9,050 | +13.1% | |
| Cotton | Babra Apmc | Amreli | 9,035 | 8,625 | 9,450 | +2.0% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,030 | 5,005 | 9,280 | +6.2% | |
| Cotton | The Agricultural Produce Market Committee-amreli | Amreli | 9,025 | 5,350 | 9,500 | 0.0% | |
| Cotton | The Agricultural Produce Market Committee | Amreli | 9,025 | 4,700 | 9,450 | -1.4% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 9,000 | 8,825 | 9,200 | +2.3% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 9,000 | 8,800 | 9,201 | 0.0% | |
| Cotton | Prathipadu Apmc | Guntur | 9,000 | 8,500 | 9,600 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 9,000 | 8,800 | 9,201 | +10.8% | |
| Cotton | Kustagi Apmc | Koppal | 9,000 | 9,000 | 9,000 | -10.9% | |
| Cotton | Rajkot Apmc | Rajkot | 9,000 | 8,050 | 9,740 | -2.6% | |
| Cotton | Kodumur Apmc | Kurnool | 9,000 | 8,700 | 9,300 | -2.2% | |
| Cotton | Prathipadu Apmc | Guntur | 9,000 | 8,500 | 9,600 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 9,000 | 8,250 | 9,575 | -2.7% | |
| Cotton | Prathipadu Apmc | Guntur | 9,000 | 8,500 | 9,600 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 9,000 | 7,000 | 9,500 | -2.7% | |
| Cotton | Kodumur Apmc | Kurnool | 9,000 | 8,500 | 9,500 | 0.0% | |
| Cotton | Amreli Apmc | Amreli | 9,000 | 4,750 | 9,500 | +4.7% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 9,000 | 5,130 | 9,190 | 0.0% | |
| Cotton | Babra Apmc | Amreli | 8,950 | 8,200 | 9,700 | +7.6% | |
| Cotton | Amreli Apmc | Amreli | 8,950 | 5,250 | 9,700 | +5.3% | |
| Cotton | Amreli Apmc | Amreli | 8,950 | 5,125 | 9,350 | -0.8% | |
| Cotton | Jammikunta Apmc | Karimnagar | 8,900 | 8,900 | 8,900 | +3.5% | |
| Cotton | Rajula Apmc | Amreli | 8,900 | 8,750 | 9,050 | +29.2% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,900 | 5,555 | 9,130 | -1.4% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,900 | 5,390 | 9,125 | -1.1% | |
| Cotton | Taleja Apmc | Bhavnagar | 8,875 | 8,875 | 8,875 | +11.4% | |
| Cotton | Babra Apmc | Amreli | 8,860 | 8,100 | 9,625 | -1.0% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,851 | 8,851 | 8,851 | +0.6% | |
| Cotton | Mahabubabad Apmc | Mahabubabad | 8,826 | 7,376 | 8,826 | 0.0% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,825 | 5,735 | 9,180 | -3.3% | |
| Cotton | Amreli Apmc | Amreli | 8,825 | 5,000 | 9,200 | +1.4% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,800 | 8,600 | 9,000 | +8.3% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,800 | 8,650 | 9,000 | +8.3% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,800 | 5,005 | 9,055 | +0.6% | |
| Cotton | Babra Apmc | Amreli | 8,755 | 8,100 | 9,410 | +1.9% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 5,380 | 9,105 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 8,750 | 7,000 | 9,250 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 8,750 | 7,500 | 9,355 | +6.1% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 3,750 | 9,055 | -1.7% | |
| Cotton | Jasdan Apmc | Rajkot | 8,750 | 7,000 | 9,150 | +6.1% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 5,175 | 9,005 | +1.4% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 5,500 | 9,255 | +0.6% | |
| Cotton | Jasdan Apmc | Rajkot | 8,750 | 7,500 | 9,090 | -2.8% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 4,500 | 9,000 | 0.0% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,750 | 5,305 | 8,905 | -1.7% | |
| Cotton | Davangere Apmc | Davangere | 8,709 | 8,709 | 8,709 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,700 | 6,500 | 9,200 | +5.5% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,700 | 4,525 | 8,905 | -0.6% | |
| Cotton | Amreli Apmc | Amreli | 8,700 | 5,225 | 9,175 | +0.3% | |
| Cotton | Babra Apmc | Amreli | 8,675 | 8,150 | 9,200 | -0.9% | |
| Cotton | Amreli Apmc | Amreli | 8,675 | 5,200 | 9,150 | -3.1% | |
| Cotton | Babra Apmc | Amreli | 8,655 | 8,150 | 9,160 | +3.6% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,625 | 5,105 | 8,880 | +1.5% | |
| Cotton | Jammikunta Apmc | Karimnagar | 8,600 | 8,600 | 8,600 | +13.2% | |
| Cotton | Amreli Apmc | Amreli | 8,600 | 4,650 | 9,400 | 0.0% | |
| Cotton | Amreli Apmc | Amreli | 8,600 | 4,850 | 9,400 | +4.6% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,600 | 3,855 | 8,855 | -1.7% | |
| Cotton | Babra Apmc | Amreli | 8,590 | 8,050 | 9,130 | -1.3% | |
| Cotton | Khetia Apmc | Badwani | 8,585 | 6,700 | 8,585 | +13.2% | |
| Cotton | Khetia Apmc | Badwani | 8,580 | 4,500 | 8,580 | -3.4% | |
| Cotton | Babra Apmc | Amreli | 8,575 | 8,550 | 9,000 | +0.3% | |
| Cotton | Babra Apmc | Amreli | 8,550 | 8,050 | 9,055 | +0.9% | |
| Cotton | Amreli Apmc | Amreli | 8,550 | 5,350 | 8,725 | -3.1% | |
| Cotton | Babra Apmc | Amreli | 8,545 | 8,000 | 9,095 | +0.7% | |
| Cotton | Dhamnod Apmc | Dhar | 8,525 | 8,525 | 8,525 | +1.4% | |
| Cotton | Babra Apmc | Amreli | 8,510 | 8,000 | 9,020 | -1.9% | |
| Cotton | Narasaraopet Apmc | Palnadu | 8,500 | 8,500 | 8,500 | +6.3% | |
| Cotton | Rajkot Apmc | Rajkot | 8,500 | 7,000 | 9,600 | +3.0% | |
| Cotton | Jasdan Apmc | Rajkot | 8,500 | 7,250 | 9,000 | -2.9% | |
| Cotton | Savarkundla Apmc | Amreli | 8,500 | 7,500 | 9,370 | +4.6% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,500 | 7,000 | 9,200 | +2.4% | |
| Cotton | Babra Apmc | Amreli | 8,500 | 8,150 | 8,850 | +1.5% | |
| Cotton | Jasdan Apmc | Rajkot | 8,500 | 7,500 | 9,150 | +1.2% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,500 | 5,105 | 9,405 | 0.0% | |
| Cotton | Savarkundla Apmc | Amreli | 8,500 | 7,750 | 9,325 | +4.9% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,500 | 3,250 | 9,055 | -3.4% | |
| Cotton | Amreli Apmc | Amreli | 8,500 | 5,000 | 9,525 | -5.6% | |
| Cotton | Botad(haddad) Apmc | Botad | 8,500 | 7,750 | 9,250 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 8,500 | 7,250 | 9,050 | +1.2% | |
| Cotton | Jetpur(dist.rajkot) Apmc | Rajkot | 8,500 | 4,175 | 8,855 | -1.2% | |
| Cotton | Jasdan Apmc | Rajkot | 8,500 | 7,000 | 8,900 | -2.9% | |
| Cotton | Babra Apmc | Amreli | 8,490 | 8,000 | 8,980 | -0.2% | |
| Cotton | Bailahongal Apmc | Belagavi | 8,478 | 7,800 | 8,950 | 0.0% | |
| Cotton | Babra Apmc | Amreli | 8,475 | 8,200 | 8,750 | -0.3% | |
| Cotton | Babra Apmc | Amreli | 8,475 | 8,350 | 8,900 | +0.9% | |
| Cotton | Jamnagar Apmc | Jamnagar | 8,425 | 6,800 | 9,250 | +40.4% | |
| Cotton | Jasdan Apmc | Rajkot | 8,400 | 7,750 | 9,250 | -4.0% | |
| Cotton | Babra Apmc | Amreli | 8,400 | 8,000 | 8,800 | -3.0% | |
| Cotton | Rajkot Apmc | Rajkot | 8,400 | 7,050 | 9,315 | +3.1% | |
| Cotton | Jasdan Apmc | Rajkot | 8,400 | 7,250 | 8,600 | +1.8% | |
| Cotton | Babra Apmc | Amreli | 8,375 | 8,105 | 8,650 | -2.3% | |
| Cotton | Babra Apmc | Amreli | 8,355 | 7,950 | 8,765 | -2.2% | |
| Cotton | Rajkot Apmc | Rajkot | 8,350 | 7,250 | 9,325 | +11.3% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,350 | 6,000 | 9,200 | 0.0% | |
| Cotton | Kukshi Apmc | Dhar | 8,350 | 8,350 | 8,350 | -2.9% | |
| Cotton | Babra Apmc | Amreli | 8,315 | 7,605 | 9,025 | +1.7% | |
| Cotton | Jammalamadugu Apmc | Ysr Kadapa | 8,300 | 8,000 | 8,500 | 0.0% | |
| Cotton | Jammalamadugu Apmc | Ysr Kadapa | 8,300 | 8,000 | 8,500 | +10.7% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Yerragondapalem Apmc | Markapuram | 8,300 | 8,300 | 8,300 | +1.2% | |
| Cotton | Krosuru Apmc | Palnadu | 8,300 | 8,000 | 8,600 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,300 | 7,000 | 9,325 | +0.6% | |
| Cotton | Khetia Apmc | Badwani | 8,300 | 8,300 | 8,300 | +2.5% | |
| Cotton | Rajkot Apmc | Rajkot | 8,250 | 5,750 | 9,600 | +0.6% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,250 | 6,000 | 9,000 | -2.9% | |
| Cotton | Jasdan Apmc | Rajkot | 8,250 | 7,000 | 9,000 | -9.3% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,250 | 7,000 | 8,925 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,250 | 7,000 | 9,000 | 0.0% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,250 | 7,650 | 9,200 | 0.0% | |
| Cotton | Rajkot Apmc | Rajkot | 8,250 | 7,150 | 9,250 | -1.2% | |
| Cotton | Jam Jodhpur Apmc | Jamnagar | 8,250 | 6,500 | 9,200 | -1.2% | |
| Cotton | Jasdan Apmc | Rajkot | 8,250 | 7,000 | 9,150 | -2.9% | |
| Cotton | Jasdan Apmc | Rajkot | 8,250 | 7,250 | 8,650 | 0.0% | |
| Cotton | Jasdan Apmc | Rajkot | 8,250 | 7,000 | 8,655 | -2.9% | |
| Cotton | Rajkot Apmc | Rajkot | 8,250 | 7,250 | 9,000 | -4.6% | |
| Cotton | Amreli Apmc | Amreli | 8,225 | 5,000 | 9,125 | +11.9% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,210 | 8,100 | 8,300 | +0.7% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | 0.0% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | +1.2% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | 0.0% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | 0.0% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | 0.0% | |
| Cotton | Macharla Apmc | Palnadu | 8,200 | 8,200 | 8,200 | 0.0% | |
| Cotton | Yerragondapalem Apmc | Markapuram | 8,200 | 8,200 | 8,200 | 0.0% | |
| Cotton | Darsi Apmc | Prakasam | 8,200 | 8,100 | 8,200 | 0.0% | |
| Cotton | Rajkot Apmc | Rajkot | 8,200 | 5,550 | 9,450 | +6.5% | |
| Cotton | Yalburga Apmc | Koppal | 8,200 | 8,200 | 8,500 | 0.0% | |
| Cotton | Alirajpur Apmc | Alirajpur | 8,200 | 8,200 | 8,200 | +9.3% | |
| Cotton | Babra Apmc | Amreli | 8,175 | 7,150 | 9,200 | -3.5% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,175 | 7,875 | 8,275 | +0.9% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,150 | 7,875 | 8,300 | +0.6% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,300 | 0.0% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,300 | 0.0% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,325 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,150 | 7,950 | 8,300 | +0.3% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,300 | +1.2% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,300 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,150 | 7,950 | 8,325 | +1.2% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,350 | +0.9% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,150 | 7,900 | 8,250 | +1.2% | |
| Cotton | Rajkot Apmc | Rajkot | 8,150 | 6,000 | 8,875 | 0.0% | |
| Cotton | Rajkot Apmc | Rajkot | 8,150 | 6,000 | 8,875 | -1.2% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,150 | 7,750 | 8,500 | -0.4% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,150 | 7,750 | 8,550 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,145 | 8,100 | 8,210 | +0.3% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,125 | 7,925 | 8,325 | +0.3% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,125 | 7,925 | 8,325 | +0.3% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,125 | 7,925 | 8,325 | 0.0% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,125 | 7,925 | 8,325 | +0.3% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,125 | 7,900 | 8,325 | -0.6% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,125 | 7,900 | 8,300 | +0.6% | |
| Cotton | Dhamnod Apmc | Dhar | 8,125 | 8,125 | 8,125 | -4.7% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,125 | 7,900 | 8,275 | -0.3% | |
| Cotton | Savarkundla Apmc | Amreli | 8,125 | 6,750 | 9,115 | -4.4% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,125 | 8,100 | 8,200 | +1.6% | |
| Cotton | Phirangipuram Apmc | Guntur | 8,100 | 7,600 | 8,700 | 0.0% | |
| Cotton | Cumbum Apmc | Markapuram | 8,100 | 7,900 | 8,200 | 0.0% | |
| Cotton | Phirangipuram Apmc | Guntur | 8,100 | 7,600 | 8,700 | 0.0% | |
| Cotton | Cumbum Apmc | Markapuram | 8,100 | 7,900 | 8,200 | +2.5% | |
| Cotton | Khargone Apmc | Khargone | 8,100 | 7,300 | 8,100 | -8.3% | |
| Cotton | Darsi Apmc | Prakasam | 8,100 | 8,000 | 8,100 | -1.2% | |
| Cotton | Phirangipuram Apmc | Guntur | 8,100 | 7,500 | 8,600 | +2.5% | |
| Cotton | Yerragondapalem Apmc | Markapuram | 8,100 | 8,100 | 8,100 | 0.0% | |
| Cotton | Yerragondapalem Apmc | Markapuram | 8,100 | 8,100 | 8,100 | -2.4% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,315 | 0.0% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | -0.6% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | -0.6% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | 0.0% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | -0.3% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | +0.3% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,100 | 7,900 | 8,300 | -0.6% | |
| Cotton | Savarkundla Apmc | Amreli | 8,100 | 7,500 | 8,500 | +0.6% | |
| Cotton | Khetia Apmc | Badwani | 8,100 | 7,655 | 8,100 | -5.7% | |
| Cotton | Gandhwani Apmc | Dhar | 8,100 | 7,800 | 8,100 | -2.4% | |
| Cotton | Jasdan(vichhiya) Apmc | Rajkot | 8,090 | 7,000 | 9,180 | +3.1% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,075 | 7,875 | 8,275 | -0.9% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,075 | 7,900 | 8,275 | +0.3% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,075 | 7,875 | 8,275 | -0.9% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,075 | 7,875 | 8,275 | 0.0% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,075 | 7,875 | 8,275 | +0.3% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,075 | 7,900 | 8,150 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,075 | 7,900 | 8,201 | +1.3% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,075 | 7,900 | 8,200 | +1.6% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,250 | -0.3% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,275 | -0.3% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,050 | 7,875 | 8,275 | 0.0% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,150 | -0.3% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,150 | 0.0% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,150 | 0.0% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,200 | +1.3% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,050 | 7,900 | 8,200 | 0.0% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,050 | 7,850 | 8,250 | +1.9% | |
| Cotton | Bodeliu Apmc | Chhota Udaipur | 8,050 | 7,800 | 8,100 | +1.9% | |
| Cotton | Modasar Apmc | Chhota Udaipur | 8,050 | 7,750 | 8,250 | +1.3% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,050 | 7,700 | 8,150 | 0.0% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,050 | 7,700 | 8,250 | 0.0% | |
| Cotton | Savarkundla Apmc | Amreli | 8,050 | 7,500 | 8,725 | -6.7% | |
| Cotton | Hadad Apmc | Chhota Udaipur | 8,050 | 7,740 | 8,250 | -1.2% | |
| Cotton | Kalediya Apmc | Chhota Udaipur | 8,050 | 7,750 | 8,250 | -1.2% | |
| Cotton | Sattenapalli Apmc | Palnadu | 8,000 | 7,500 | 8,500 | 0.0% | |
| Cotton | Adilabad Apmc | Adilabad | 8,000 | 7,450 | 8,460 | 0.0% | |
| Cotton | Kukshi Apmc | Dhar | 8,000 | 8,000 | 8,000 | 0.0% | |
| Cotton | Markapur Apmc | Markapuram | 8,000 | 8,000 | 8,000 | 0.0% | |
