Thrippunithura Market • Ernakulam
Capsicum Prices in India
Capsicum Price Today
Check today's Capsicum mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹5,582 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Capsicum | Thrippunithura Market | Ernakulam | 10,000 | 9,000 | 11,000 | 0.0% | |
| Capsicum | Thrippunithura Market | Ernakulam | 10,000 | 9,000 | 11,000 | +8.7% | |
| Capsicum | Perambalur(uzhavar Sandhai ) | Perambalur | 9,600 | 9,600 | 9,600 | +9.1% | |
| Capsicum | Sooramangalam(uzhavar Sandhai ) | Salem | 9,250 | 9,000 | 9,500 | +5.7% | |
| Capsicum | Elampillai(uzhavar Sandhai ) | Salem | 9,250 | 9,000 | 9,500 | +5.7% | |
| Capsicum | Sooramangalam(uzhavar Sandhai ) | Salem | 9,200 | 9,000 | 9,400 | -0.5% | |
| Capsicum | Hasthampatti(uzhavar Sandhai ) | Salem | 9,200 | 9,000 | 9,400 | +22.7% | |
| Capsicum | Perambalur(uzhavar Sandhai ) | Perambalur | 9,200 | 9,200 | 9,200 | +6.4% | |
| Capsicum | Perambalur(uzhavar Sandhai ) | Perambalur | 8,800 | 8,600 | 9,000 | -4.3% | |
| Capsicum | Thathakapatti(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | 0.0% | |
| Capsicum | Elampillai(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | -5.4% | |
| Capsicum | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 8,750 | 8,500 | 9,000 | +6.1% | |
| Capsicum | Thathakapatti(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | 0.0% | |
| Capsicum | Jalagandapuram(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | +29.6% | |
| Capsicum | Thathakapatti(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | +12.9% | |
| Capsicum | Elampillai(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | +6.1% | |
| Capsicum | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 8,750 | 8,500 | 9,000 | 0.0% | |
| Capsicum | Sooramangalam(uzhavar Sandhai ) | Salem | 8,750 | 8,500 | 9,000 | +6.1% | |
| Capsicum | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 8,750 | 8,500 | 9,000 | 0.0% | |
| Capsicum | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 8,750 | 8,500 | 9,000 | +20.7% | |
| Capsicum | Perambalur(uzhavar Sandhai ) | Perambalur | 8,650 | 8,500 | 8,800 | +1.8% | |
| Capsicum | Anna Nagar(uzhavar Sandhai ) | Madurai | 8,500 | 8,500 | 8,500 | +6.3% | |
| Capsicum | Dindigul(uzhavar Sandhai ) | Dindigul | 8,500 | 8,000 | 9,000 | +6.3% | |
| Capsicum | Chinnamanur(uzhavar Sandhai ) | Theni | 8,500 | 8,500 | 8,500 | +6.3% | |
| Capsicum | Cuddalore(uzhavar Sandhai ) | Cuddalore | 8,500 | 8,500 | 8,500 | 0.0% | |
| Capsicum | Athur(uzhavar Sandhai ) | Salem | 8,500 | 8,000 | 9,000 | +17.2% | |
| Capsicum | Anna Nagar(uzhavar Sandhai ) | Madurai | 8,500 | 8,500 | 8,500 | +6.3% | |
| Capsicum | Cuddalore(uzhavar Sandhai ) | Cuddalore | 8,500 | 8,500 | 8,500 | +21.4% | |
| Capsicum | Chinnamanur(uzhavar Sandhai ) | Theni | 8,500 | 8,500 | 8,500 | +6.3% | |
| Capsicum | Karur(uzhavar Sandhai ) | Karur | 8,500 | 8,000 | 9,000 | 0.0% | |
| Capsicum | Theni(uzhavar Sandhai ) | Theni | 8,500 | 8,500 | 8,500 | +6.3% | |
| Capsicum | Perambalur(uzhavar Sandhai ) | Perambalur | 8,500 | 8,000 | 9,000 | -3.4% | |
| Capsicum | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 8,400 | 8,400 | 8,400 | +5.0% | |
| Capsicum | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 8,400 | 8,400 | 8,400 | +5.0% | |
| Capsicum | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 8,250 | 8,000 | 8,500 | 0.0% | |
| Capsicum | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 8,250 | 8,000 | 8,500 | +6.5% | |
| Capsicum | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 8,250 | 8,000 | 8,500 | -5.7% | |
| Capsicum | Elampillai(uzhavar Sandhai ) | Salem | 8,250 | 8,000 | 8,500 | +10.0% | |
| Capsicum | Sooramangalam(uzhavar Sandhai ) | Salem | 8,250 | 8,000 | 8,500 | +7.8% | |
| Capsicum | Harippad Market | Alappuzha | 8,200 | 8,000 | 8,600 | +2.5% | |
| Capsicum | Aroor Market | Alappuzha | 8,100 | 8,000 | 8,200 | +2.5% | |
| Capsicum | Kallakurichi(uzhavar Sandhai ) | Kallakuruchi | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thuraiyur Apmc | Thiruchirappalli | 8,000 | 7,500 | 8,500 | +6.7% | |
| Capsicum | Thanjavur(uzhavar Sandhai ) | Thanjavur | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Arcot(uzhavar Sandhai ) | Ranipet | 8,000 | 8,000 | 8,000 | +14.3% | |
| Capsicum | Harippad Market | Alappuzha | 8,000 | 8,000 | 8,500 | -2.4% | |
| Capsicum | Kambam(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kallakurichi(uzhavar Sandhai ) | Kallakuruchi | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thanjavur(uzhavar Sandhai ) | Thanjavur | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Dindigul(uzhavar Sandhai ) | Dindigul | 8,000 | 8,000 | 8,000 | +6.7% | |
| Capsicum | Anna Nagar(uzhavar Sandhai ) | Madurai | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Chinnamanur(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Ramanagara Apmc | Bengaluru South | 8,000 | 7,000 | 9,000 | +33.3% | |
| Capsicum | Kambam(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Theni(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Theni(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | -5.9% | |
| Capsicum | Singanallur(uzhavar Sandhai ) | Coimbatore | 8,000 | 7,800 | 8,200 | +1.9% | |
| Capsicum | Tenkasi(uzhavar Sandhai ) | Tenkasi | 8,000 | 8,000 | 8,000 | +14.3% | |
| Capsicum | Thammampatti (uzhavar Sandhai ) | Salem | 8,000 | 8,000 | 8,000 | +18.5% | |
| Capsicum | Kambam(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Anna Nagar(uzhavar Sandhai ) | Madurai | 8,000 | 8,000 | 8,000 | -5.9% | |
| Capsicum | Kallakurichi(uzhavar Sandhai ) | Kallakuruchi | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Harippad Market | Alappuzha | 8,000 | 8,000 | 8,500 | 0.0% | |
| Capsicum | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Chinnamanur(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | -5.9% | |
| Capsicum | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thanjavur(uzhavar Sandhai ) | Thanjavur | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Vazhapadi(uzhavar Sandhai) | Salem | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kallakurichi(uzhavar Sandhai ) | Kallakuruchi | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thanjavur(uzhavar Sandhai ) | Thanjavur | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Kambam(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 8,000 | 8,000 | 8,000 | +17.6% | |
| Capsicum | Thuraiyur Apmc | Thiruchirappalli | 8,000 | 7,500 | 8,500 | 0.0% | |
| Capsicum | Harippad Market | Alappuzha | 8,000 | 8,000 | 8,500 | 0.0% | |
| Capsicum | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Capsicum | Theni(uzhavar Sandhai ) | Theni | 8,000 | 8,000 | 8,000 | +14.3% | |
| Capsicum | Thuraiyur Apmc | Thiruchirappalli | 8,000 | 8,000 | 8,000 | +6.7% | |
| Capsicum | Sulur(uzhavar Sandhai ) | Coimbatore | 7,900 | 7,600 | 8,200 | +2.6% | |
| Capsicum | Sulur(uzhavar Sandhai ) | Coimbatore | 7,900 | 7,600 | 8,200 | 0.0% | |
| Capsicum | Sulur(uzhavar Sandhai ) | Coimbatore | 7,900 | 7,600 | 8,200 | +9.0% | |
| Capsicum | Singanallur(uzhavar Sandhai ) | Coimbatore | 7,850 | 7,500 | 8,200 | -1.9% | |
| Capsicum | Singanallur(uzhavar Sandhai ) | Coimbatore | 7,850 | 7,500 | 8,200 | +9.0% | |
| Capsicum | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 7,800 | 7,600 | 8,000 | +0.7% | |
| Capsicum | Singanallur(uzhavar Sandhai ) | Coimbatore | 7,800 | 7,400 | 8,200 | -0.6% | |
| Capsicum | Rspuram(uzhavar Sandhai ) | Coimbatore | 7,800 | 7,600 | 8,000 | +0.7% | |
| Capsicum | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 7,800 | 7,600 | 8,000 | +3.3% | |
| Capsicum | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 7,750 | 7,500 | 8,000 | +19.2% | |
| Capsicum | Thammampatti (uzhavar Sandhai ) | Salem | 7,750 | 7,500 | 8,000 | +3.3% | |
| Capsicum | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 7,750 | 7,500 | 8,000 | 0.0% | |
| Capsicum | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 7,750 | 7,500 | 8,000 | +6.9% | |
| Capsicum | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 7,750 | 7,500 | 8,000 | 0.0% | |
| Capsicum | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 7,750 | 7,500 | 8,000 | +3.3% | |
| Capsicum | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 7,750 | 7,500 | 8,000 | -0.6% | |
| Capsicum | Tuticorin(uzhavar Sandhai ) | Tuticorin | 7,750 | 7,500 | 8,000 | 0.0% | |
| Capsicum | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 7,750 | 7,500 | 8,000 | +6.9% | |
| Capsicum | Thathakapatti(uzhavar Sandhai ) | Salem | 7,750 | 7,500 | 8,000 | +6.9% | |
| Capsicum | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 7,750 | 7,500 | 8,000 | +14.8% | |
| Capsicum | Tuticorin(uzhavar Sandhai ) | Tuticorin | 7,750 | 7,500 | 8,000 | 0.0% | |
| Capsicum | Rspuram(uzhavar Sandhai ) | Coimbatore | 7,750 | 7,500 | 8,000 | +14.8% | |
| Capsicum | Sulur(uzhavar Sandhai ) | Coimbatore | 7,700 | 7,400 | 8,000 | -2.5% | |
| Capsicum | Sooramangalam(uzhavar Sandhai ) | Salem | 7,650 | 7,500 | 7,800 | -0.7% | |
| Capsicum | Ngo Colony(uzhavar Sandhai ) | Thirunelveli | 7,600 | 7,200 | 8,000 | +4.8% | |
| Capsicum | Vadavalli(uzhavar Sandhai ) | Coimbatore | 7,600 | 7,200 | 8,000 | 0.0% | |
| Capsicum | Vadavalli(uzhavar Sandhai ) | Coimbatore | 7,600 | 7,200 | 8,000 | +12.6% | |
| Capsicum | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 7,550 | 7,300 | 7,800 | +15.3% | |
| Capsicum | Mettur(uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | +11.1% | |
| Capsicum | Sampath Nagar(uzhavar Sandhai ) | Erode | 7,500 | 7,400 | 7,600 | +1.4% | |
| Capsicum | Vadavalli(uzhavar Sandhai ) | Coimbatore | 7,500 | 7,200 | 7,800 | 0.0% | |
| Capsicum | Athur(uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | +7.1% | |
| Capsicum | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | +15.4% | |
| Capsicum | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Harur(uzhavar Sandhai ) | Dharmapuri | 7,500 | 7,000 | 8,000 | +15.4% | |
| Capsicum | Vadavalli(uzhavar Sandhai ) | Coimbatore | 7,500 | 7,200 | 7,800 | -1.3% | |
| Capsicum | Thuraiyur Apmc | Thiruchirappalli | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Udumalpet Apmc | Coimbatore | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Thammampatti (uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | -6.3% | |
| Capsicum | Edapadi (uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | +30.4% | |
| Capsicum | Udumalpet Apmc | Coimbatore | 7,500 | 7,000 | 8,000 | -9.1% | |
| Capsicum | Pudukottai(uzhavar Sandhai ) | Pudukkottai | 7,500 | 7,000 | 8,000 | +100.0% | |
| Capsicum | Ngo Colony(uzhavar Sandhai ) | Thirunelveli | 7,500 | 7,000 | 8,000 | +3.5% | |
| Capsicum | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 7,500 | 7,000 | 8,000 | +3.5% | |
| Capsicum | Thuraiyur Apmc | Thiruchirappalli | 7,500 | 7,000 | 8,000 | -6.3% | |
| Capsicum | Dindigul(uzhavar Sandhai ) | Dindigul | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Hasthampatti(uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Dindigul(uzhavar Sandhai ) | Dindigul | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Namakkal(uzhavar Sandhai ) | Namakkal | 7,500 | 7,000 | 8,000 | +15.4% | |
| Capsicum | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Hasthampatti(uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | +2.7% | |
| Capsicum | Elampillai(uzhavar Sandhai ) | Salem | 7,500 | 7,400 | 7,600 | 0.0% | |
| Capsicum | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 7,500 | 7,000 | 8,000 | 0.0% | |
| Capsicum | Pudukottai(uzhavar Sandhai ) | Pudukkottai | 7,500 | 7,000 | 8,000 | +36.4% | |
| Capsicum | Sampath Nagar(uzhavar Sandhai ) | Erode | 7,400 | 7,200 | 7,600 | +8.0% | |
| Capsicum | Hasthampatti(uzhavar Sandhai ) | Salem | 7,300 | 7,000 | 7,600 | +0.7% | |
| Capsicum | Namakkal(uzhavar Sandhai ) | Namakkal | 7,250 | 7,000 | 7,500 | +3.6% | |
| Capsicum | Ngo Colony(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | -3.3% | |
| Capsicum | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | -6.5% | |
| Capsicum | Namakkal(uzhavar Sandhai ) | Namakkal | 7,250 | 7,000 | 7,500 | -3.3% | |
| Capsicum | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | 0.0% | |
| Capsicum | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | 0.0% | |
| Capsicum | Athur(uzhavar Sandhai ) | Salem | 7,250 | 7,000 | 7,500 | +7.4% | |
| Capsicum | Ngo Colony(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | +11.5% | |
| Capsicum | Sulur(uzhavar Sandhai ) | Coimbatore | 7,250 | 7,000 | 7,500 | +0.7% | |
| Capsicum | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 7,250 | 7,000 | 7,500 | +7.4% | |
| Capsicum | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 7,250 | 7,000 | 7,500 | +38.1% | |
| Capsicum | Tindivanam Apmc | Villupuram | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Cuddalore(uzhavar Sandhai ) | Cuddalore | 7,000 | 7,000 | 7,000 | -17.6% | |
| Capsicum | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 7,000 | 6,500 | 7,500 | 0.0% | |
| Capsicum | Karaikudi(uzhavar Sandhai ) | Sivaganga | 7,000 | 6,500 | 7,500 | +16.7% | |
| Capsicum | Tenkasi(uzhavar Sandhai ) | Tenkasi | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Arcot(uzhavar Sandhai ) | Ranipet | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Tenkasi(uzhavar Sandhai ) | Tenkasi | 7,000 | 7,000 | 7,000 | -12.5% | |
| Capsicum | Tindivanam Apmc | Villupuram | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Namakkal(uzhavar Sandhai ) | Namakkal | 7,000 | 6,500 | 7,500 | -3.5% | |
| Capsicum | Athur(uzhavar Sandhai ) | Salem | 7,000 | 7,000 | 7,000 | -17.6% | |
| Capsicum | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 7,000 | 6,500 | 7,500 | 0.0% | |
| Capsicum | North Paravur Market | Ernakulam | 7,000 | 6,500 | 7,500 | 0.0% | |
| Capsicum | Arcot(uzhavar Sandhai ) | Ranipet | 7,000 | 7,000 | 7,000 | +16.7% | |
| Capsicum | Tindivanam Apmc | Villupuram | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Tindivanam Apmc | Villupuram | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 7,000 | 6,500 | 7,500 | +7.7% | |
| Capsicum | North Paravur Market | Ernakulam | 7,000 | 6,500 | 7,500 | 0.0% | |
| Capsicum | Chengannur Market | Alappuzha | 7,000 | 6,500 | 7,300 | 0.0% | |
| Capsicum | Cuddalore(uzhavar Sandhai ) | Cuddalore | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Tindivanam Apmc | Villupuram | 7,000 | 7,000 | 7,000 | 0.0% | |
| Capsicum | Tenkasi(uzhavar Sandhai ) | Tenkasi | 7,000 | 7,000 | 7,000 | +16.7% | |
| Capsicum | Sampath Nagar(uzhavar Sandhai ) | Erode | 6,850 | 6,500 | 7,200 | +1.5% | |
| Capsicum | North Paravur Market | Ernakulam | 6,800 | 6,500 | 7,000 | -2.9% | |
| Capsicum | Jalagandapuram(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | -22.9% | |
| Capsicum | Ammapet(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | +17.4% | |
| Capsicum | Mettur(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | 0.0% | |
| Capsicum | Jalagandapuram(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | +17.4% | |
| Capsicum | Mettur(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | 0.0% | |
| Capsicum | Thammampatti (uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | 0.0% | |
| Capsicum | Mettur(uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | +3.9% | |
| Capsicum | Sampath Nagar(uzhavar Sandhai ) | Erode | 6,750 | 6,500 | 7,000 | +5.5% | |
| Capsicum | Rspuram(uzhavar Sandhai ) | Coimbatore | 6,750 | 6,500 | 7,000 | +7.1% | |
| Capsicum | Thammampatti (uzhavar Sandhai ) | Salem | 6,750 | 6,500 | 7,000 | 0.0% | |
| Capsicum | Vadavalli(uzhavar Sandhai ) | Coimbatore | 6,750 | 6,500 | 7,000 | +3.9% | |
| Capsicum | Athur(uzhavar Sandhai ) | Salem | 6,750 | 6,000 | 7,500 | +3.9% | |
| Capsicum | Mannar Market | Alappuzha | 6,600 | 6,500 | 6,700 | +17.9% | |
| Capsicum | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Palanganatham(uzhavar Sandhai ) | Madurai | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Anaiyur(uzhavar Sandhai ) | Madurai | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Chokkikulam(uzhavar Sandhai ) | Madurai | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Ranipettai(uzhavar Sandhai ) | Ranipet | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Ranipettai(uzhavar Sandhai ) | Ranipet | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Anchal Market | Kollam | 6,500 | 6,500 | 6,500 | +3.2% | |
| Capsicum | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Nanganallur(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 6,500 | 6,000 | 7,000 | +44.4% | |
| Capsicum | Ranipettai(uzhavar Sandhai ) | Ranipet | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Pamohi(garchuk) Apmc | Kamrup | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 6,500 | 6,000 | 7,000 | +18.2% | |
| Capsicum | Harur(uzhavar Sandhai ) | Dharmapuri | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 6,500 | 6,000 | 7,000 | -10.3% | |
| Capsicum | Ranipettai(uzhavar Sandhai ) | Ranipet | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Namakkal(uzhavar Sandhai ) | Namakkal | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Mettur(uzhavar Sandhai ) | Salem | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Ranipettai(uzhavar Sandhai ) | Ranipet | 6,500 | 6,000 | 7,000 | 0.0% | |
| Capsicum | Anchal Market | Kollam | 6,300 | 6,300 | 6,300 | -3.1% | |
| Capsicum | Palacode(uzhavar Sandhai ) | Dharmapuri | 6,250 | 6,000 | 6,500 | +5.9% | |
| Capsicum | Ramanagara Apmc | Bengaluru South | 6,000 | 5,000 | 7,000 | -25.0% | |
| Capsicum | Pattukottai(uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Chala Market | Thiruvananthapuram | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Ammapet(uzhavar Sandhai ) | Salem | 6,000 | 6,000 | 6,000 | -11.1% | |
| Capsicum | Karaikudi(uzhavar Sandhai ) | Sivaganga | 6,000 | 5,500 | 6,500 | 0.0% | |
| Capsicum | Pattukottai(uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Chala Market | Thiruvananthapuram | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Chengannur Market | Alappuzha | 6,000 | 5,800 | 6,300 | -14.3% | |
| Capsicum | Pattukottai(uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Thirurrangadi Market | Malappuram | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Karaikudi(uzhavar Sandhai ) | Sivaganga | 6,000 | 5,500 | 6,500 | 0.0% | |
| Capsicum | Sargipali Apmc | Sundergarh | 6,000 | 5,800 | 6,200 | 0.0% | |
| Capsicum | Ramanagara Apmc | Bengaluru South | 6,000 | 5,000 | 7,000 | +15.4% | |
| Capsicum | Karaikudi(uzhavar Sandhai ) | Sivaganga | 6,000 | 5,500 | 6,500 | 0.0% | |
| Capsicum | Pattukottai(uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Arcot(uzhavar Sandhai ) | Ranipet | 6,000 | 6,000 | 6,000 | 0.0% | |
| Capsicum | Arcot(uzhavar Sandhai ) | Ranipet | 6,000 | 6,000 | 6,000 | 0.0% | |
