Doddaballapur Apmc • Bengaluru Rural
Results for "Tur Dal"
Crops
Mandi Prices
Doddaballapur Apmc • Bengaluru Rural
Doddaballapur Apmc • Bengaluru Rural
Doddaballapur Apmc • Bengaluru Rural
Kakching Market Apmc • Kakching
Kakching Market Apmc • Kakching
Lamlong Bazaar Apmc • Imphal East
Lamlong Bazaar Apmc • Imphal East
Lamlong Bazaar Apmc • Imphal East
Lamlong Bazaar Apmc • Imphal East
Asansol Apmc • Paschim Bardhaman
Asansol Apmc • Paschim Bardhaman
Asansol Apmc • Paschim Bardhaman
Fancy Bazaar Apmc • Kamrup
Mumbai Apmc • Mumbai
Mumbai Apmc • Mumbai
Mumbai Apmc • Mumbai
Mumbai Apmc • Mumbai
Mumbai Apmc • Mumbai
Mumbai Apmc • Mumbai
Market watch
Popular Crop Prices
Most watched commodities across India mandis today
Popular Market Cities
Latest Agricultural Market Rates
Updated 2026-06-10T00:00:00.000Z · All prices per quintal (₹)
Top movers today — sorted by daily change
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Green Avare(w) | Katpadi (uzhavar Sandhai ) | Vellore | 5,750 | 5,500 | 6,000 | 0.0% | |
| Chow Chow | Katpadi (uzhavar Sandhai ) | Vellore | 3,750 | 3,500 | 4,000 | -6.3% | |
| Mint(pudina) | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | +8.3% | |
| Knool Khol | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | -18.8% | |
| Thondekai | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | -7.1% | |
| Ragi(finger Millet) | Avalurpet Apmc | Villupuram | 3,000 | 3,000 | 3,000 | -8.2% | |
| Maize | Atrauli Apmc | Aligarh | 1,803.21 | 1,800 | 1,840 | -2.5% | |
| Mango(raw-ripe) | Katpadi (uzhavar Sandhai ) | Vellore | 1,650 | 1,500 | 1,800 | +10.0% | |
| Wood | Babrala Apmc | Badaun | 540 | 530 | 550 | -8.5% | |
| Firewood | Ayodhya Apmc | Ayodhya | 480 | 480 | 480 | 0.0% |
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Avalurpet Apmc • Villupuram
Atrauli Apmc • Aligarh
Katpadi (uzhavar Sandhai ) • Vellore
Babrala Apmc • Badaun
Ayodhya Apmc • Ayodhya
Farmer-first
Large text, clear min/modal/max — easy to read on any phone.
District-wise
Compare the same crop across nearby mandis before you travel.
Daily updates
See change vs yesterday at a glance with colour indicators.
Full directory
All Mandi Rates
Complete price list across sample India APMC mandis
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Carrot | Katpadi (uzhavar Sandhai ) | Vellore | 6,750 | 6,500 | 7,000 | -6.9% | |
| Brinjal | Katpadi (uzhavar Sandhai ) | Vellore | 6,250 | 6,000 | 6,500 | 0.0% | |
| Green Avare(w) | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 6,000 | 6,000 | 6,000 | -14.3% | |
| Onion Green | Valangaiman Apmc | Thiruvarur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Green Avare(w) | Katpadi (uzhavar Sandhai ) | Vellore | 5,750 | 5,500 | 6,000 | 0.0% | |
| Green Chilli | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Brinjal | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Banana | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Snakeguard | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Tomato | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Banana - Green | Valangaiman Apmc | Thiruvarur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Chow Chow | Katpadi (uzhavar Sandhai ) | Vellore | 3,750 | 3,500 | 4,000 | -6.3% | |
| Snakeguard | Katpadi (uzhavar Sandhai ) | Vellore | 3,750 | 3,500 | 4,000 | +7.1% | |
| Green Chilli | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,500 | 3,500 | 3,500 | -41.7% | |
| Bhindi(ladies Finger) | Valangaiman Apmc | Thiruvarur | 3,400 | 3,400 | 3,400 | -5.6% | |
| Banana | Vazhayur Vfpck Market | Malappuram | 3,300 | 3,250 | 3,500 | -8.3% | |
| Mint(pudina) | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | +8.3% | |
| Knool Khol | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | -18.8% | |
| Thondekai | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | -7.1% | |
| Ragi(finger Millet) | Avalurpet Apmc | Villupuram | 3,000 | 3,000 | 3,000 | -8.2% | |
| Sweet Potato | Katpadi (uzhavar Sandhai ) | Vellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Tapioca | Katpadi (uzhavar Sandhai ) | Vellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Amaranthus | Katpadi (uzhavar Sandhai ) | Vellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Onion | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Thondekai | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | -25.0% | |
| Raddish | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | -25.0% | |
| Cabbage | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | -40.0% | |
| Amaranthus | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Cauliflower | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 3,000 | 3,000 | 3,000 | -25.0% | |
| Cowpea(veg) | Perinthalmanna Market | Malappuram | 2,800 | 2,500 | 3,200 | -6.7% | |
| Ashgourd | Valangaiman Apmc | Thiruvarur | 2,600 | 2,600 | 2,600 | -7.1% | |
| Coriander(leaves) | Manawar(f&v) Apmc | Dhar | 2,500 | 2,400 | 2,600 | +4.2% | |
| Tomato | Manawar(f&v) Apmc | Dhar | 2,500 | 2,400 | 2,600 | 0.0% | |
| Cauliflower | Kukshi(f&v) Apmc | Dhar | 2,300 | 1,500 | 3,200 | +53.3% | |
| Pumpkin | Katpadi (uzhavar Sandhai ) | Vellore | 2,250 | 2,000 | 2,500 | -10.0% | |
| Ashgourd | Katpadi (uzhavar Sandhai ) | Vellore | 2,250 | 2,000 | 2,500 | -10.0% | |
| Banana - Green | Perinthalmanna Market | Malappuram | 2,200 | 2,000 | 2,400 | 0.0% | |
| Cabbage | Perinthalmanna Market | Malappuram | 1,900 | 1,800 | 2,000 | -5.0% | |
| Maize | Atrauli Apmc | Aligarh | 1,803.21 | 1,800 | 1,840 | -2.5% | |
| Bhindi(ladies Finger) | Perinthalmanna Market | Malappuram | 1,700 | 1,600 | 2,000 | +6.3% | |
| Mango(raw-ripe) | Katpadi (uzhavar Sandhai ) | Vellore | 1,650 | 1,500 | 1,800 | +10.0% | |
| Tinda | Manawar(f&v) Apmc | Dhar | 1,400 | 1,300 | 1,500 | 0.0% | |
| Bitter Gourd | Kukshi(f&v) Apmc | Dhar | 1,400 | 1,100 | 1,800 | -22.2% | |
| Pumpkin | Manawar(f&v) Apmc | Dhar | 1,250 | 1,150 | 1,350 | +25.0% | |
| Spinach | Manawar(f&v) Apmc | Dhar | 1,200 | 1,100 | 1,300 | 0.0% | |
| Brinjal | Manawar(f&v) Apmc | Dhar | 1,000 | 900 | 1,100 | +37.2% | |
| Bottle Gourd | Manawar(f&v) Apmc | Dhar | 800 | 700 | 900 | +7.7% | |
| Spinach | Kukshi(f&v) Apmc | Dhar | 800 | 600 | 1,000 | -11.1% | |
| Wood | Babrala Apmc | Badaun | 540 | 530 | 550 | -8.5% | |
| Firewood | Ayodhya Apmc | Ayodhya | 480 | 480 | 480 | 0.0% |
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Valangaiman Apmc • Thiruvarur
Katpadi (uzhavar Sandhai ) • Vellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Valangaiman Apmc • Thiruvarur
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Valangaiman Apmc • Thiruvarur
Vazhayur Vfpck Market • Malappuram
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Avalurpet Apmc • Villupuram
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Tiruvallur(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Tiruthani(uzhavar Sandhai ) • Thiruvellore
Perinthalmanna Market • Malappuram
Valangaiman Apmc • Thiruvarur
Manawar(f&v) Apmc • Dhar
Manawar(f&v) Apmc • Dhar
Kukshi(f&v) Apmc • Dhar
Katpadi (uzhavar Sandhai ) • Vellore
Katpadi (uzhavar Sandhai ) • Vellore
Perinthalmanna Market • Malappuram
Perinthalmanna Market • Malappuram
Atrauli Apmc • Aligarh
Perinthalmanna Market • Malappuram
Katpadi (uzhavar Sandhai ) • Vellore
Manawar(f&v) Apmc • Dhar
Kukshi(f&v) Apmc • Dhar
Manawar(f&v) Apmc • Dhar
Manawar(f&v) Apmc • Dhar
Manawar(f&v) Apmc • Dhar
Manawar(f&v) Apmc • Dhar
Kukshi(f&v) Apmc • Dhar
Babrala Apmc • Badaun
Ayodhya Apmc • Ayodhya