Kudchi Apmc • Belgaum
Wheat Prices in India
Wheat Price Today
Check today's Wheat mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹2,442 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Wheat | Kudchi Apmc | Belgaum | 4,000 | 3,900 | 4,100 | 0.0% | |
| Wheat | Ashoknagar Apmc | Ashoknagar | 3,970 | 3,970 | 3,970 | 0.0% | |
| Wheat | Mumbai Apmc | Mumbai | 3,950 | 2,900 | 5,000 | 0.0% | |
| Wheat | Mumbai Apmc | Mumbai | 3,950 | 2,900 | 5,000 | 0.0% | |
| Wheat | Mumbai Apmc | Mumbai | 3,950 | 2,900 | 5,000 | 0.0% | |
| Wheat | Khatra Apmc | Bankura | 3,100 | 2,900 | 3,200 | 0.0% | |
| Wheat | Saharanpur Apmc | Saharanpur | 3,050.45 | 3,022.42 | 3,061 | 0.0% | |
| Wheat | Badarwas Apmc | Shivpuri | 2,805 | 2,465 | 2,850 | 0.0% | |
| Wheat | Guna Apmc | Guna | 2,790 | 2,640 | 3,525 | 0.0% | |
| Wheat | Shujalpur Apmc | Shajapur | 2,749 | 2,100 | 2,749 | 0.0% | |
| Wheat | Daloda Apmc | Mandsaur | 2,731 | 2,472 | 2,731 | 0.0% | |
| Wheat | Jaora Apmc | Ratlam | 2,680 | 2,300 | 2,680 | 0.0% | |
| Wheat | Isagarh Apmc | Ashoknagar | 2,630 | 2,580 | 2,660 | 0.0% | |
| Wheat | Sidhi Apmc | Sidhi | 2,625 | 2,610 | 2,625 | +0.6% | |
| Wheat | Bijnaur Apmc | Bijnor | 2,620 | 2,620 | 2,620 | +1.4% | |
| Wheat | Dahod Apmc | Dahod | 2,615 | 2,535 | 2,675 | 0.0% | |
| Wheat | Sidhi Apmc | Sidhi | 2,610 | 2,610 | 2,625 | 0.0% | |
| Wheat | Baraut Apmc | Baghpat | 2,608.63 | 2,600 | 2,615 | 0.0% | |
| Wheat | Moth Apmc | Jhansi | 2,600.77 | 2,600 | 2,605 | 0.0% | |
| Wheat | Maudaha Apmc | Hamirpur | 2,600 | 2,600 | 2,600 | +0.5% | |
| Wheat | Hanumana Apmc | Rewa | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Atarra Apmc | Banda | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Meerut Apmc | Meerut | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Gautampura Apmc | Indore | 2,600 | 2,600 | 2,600 | +2.2% | |
| Wheat | Hapur Apmc | Ghaziabad | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Lakshar Apmc | Haridwar | 2,600 | 2,585 | 2,600 | 0.0% | |
| Wheat | Karvi Apmc | Chitrakut | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Hanumana Apmc | Rewa | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Kalapipal Apmc | Shajapur | 2,600 | 2,247 | 2,600 | 0.0% | |
| Wheat | Ashta Apmc | Sehore | 2,600 | 2,271 | 3,600 | 0.0% | |
| Wheat | Singroli Apmc | Singroli | 2,600 | 2,600 | 2,600 | 0.0% | |
| Wheat | Himatnagar Apmc | Sabarkantha | 2,600 | 2,390 | 2,775 | 0.0% | |
| Wheat | Chirgaon Apmc | Jhansi | 2,596.68 | 2,590 | 2,600 | 0.0% | |
| Wheat | Babrala Apmc | Badaun | 2,595 | 2,590 | 2,600 | 0.0% | |
| Wheat | Anandnagar Apmc | Maharajganj | 2,595 | 2,585 | 2,605 | 0.0% | |
| Wheat | Babrala Apmc | Badaun | 2,595 | 2,590 | 2,600 | 0.0% | |
| Wheat | Banda Apmc | Banda | 2,591.79 | 2,585 | 2,600 | 0.0% | |
| Wheat | Raath Apmc | Hamirpur | 2,590 | 2,590 | 2,590 | 0.0% | |
| Wheat | Banda Apmc | Banda | 2,590 | 2,590 | 2,590 | -0.1% | |
| Wheat | Dhanaura Apmc | Amroha | 2,590 | 2,590 | 2,590 | 0.0% | |
| Wheat | Haldaur Apmc | Bijnor | 2,590 | 2,590 | 2,590 | 0.0% | |
| Wheat | Mawana Apmc | Meerut | 2,590 | 2,590 | 2,590 | 0.0% | |
| Wheat | Karvi Apmc | Chitrakut | 2,587.13 | 2,585 | 2,600 | -0.5% | |
| Wheat | Bilaspur Apmc | Rampur | 2,586.16 | 2,585 | 2,590 | 0.0% | |
| Wheat | Jahanabad Apmc | Fatehpur | 2,586 | 2,586 | 2,586 | 0.0% | |
| Wheat | Muradabad Apmc | Sambhal | 2,586 | 2,586 | 2,586 | 0.0% | |
| Wheat | Maudaha Apmc | Hamirpur | 2,586 | 2,586 | 2,586 | 0.0% | |
| Wheat | Vijaypur Apmc | Sheopur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Kadaura Apmc | Jalaun (orai) | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Kannauj Apmc | Kannuj | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Kanpur(grain) Apmc | Kanpur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Mau(chitrakut) Apmc | Chitrakut | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Orai Apmc | Jalaun (orai) | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Kalpi Apmc | Jalaun (orai) | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Bindki Apmc | Fatehpur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Muradabad Apmc | Sambhal | 2,585 | 2,585 | 2,585 | -0.0% | |
| Wheat | Doharighat Apmc | Mau(maunathbhanjan) | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Lediyari Apmc | Prayagraj | 2,585 | 2,400 | 2,600 | 0.0% | |
| Wheat | Sitarganj Apmc | Udhamsinghnagar | 2,585 | 2,500 | 2,600 | 0.0% | |
| Wheat | Naugarh Apmc | Siddharth Nagar | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Bindki Apmc | Fatehpur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Vijaypur Apmc | Sheopur | 2,585 | 2,585 | 2,590 | 0.0% | |
| Wheat | Jalaun Apmc | Jalaun (orai) | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Kishunpur Apmc | Fatehpur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Pratapgarh Apmc | Pratapgarh | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Sirsa Apmc | Prayagraj | 2,585 | 2,500 | 2,600 | 0.0% | |
| Wheat | Kanpur(grain) Apmc | Kanpur | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Bijnaur Apmc | Bijnor | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Mau(chitrakut) Apmc | Chitrakut | 2,585 | 2,585 | 2,585 | 0.0% | |
| Wheat | Seoni Apmc | Seoni | 2,580 | 2,300 | 2,580 | +7.1% | |
| Wheat | Susner Apmc | Shajapur | 2,575 | 2,575 | 2,575 | +9.5% | |
| Wheat | Piplya Apmc | Mandsaur | 2,571 | 2,571 | 2,571 | 0.0% | |
| Wheat | Golagokarnath Apmc | Lakhimpur | 2,569.9 | 2,550 | 2,600 | 0.0% | |
| Wheat | Unnao Apmc | Unnao | 2,550 | 2,550 | 2,550 | 0.0% | |
| Wheat | Madhogarh Apmc | Jalaun (orai) | 2,550 | 2,515 | 2,590 | 0.0% | |
| Wheat | Gautampura Apmc | Indore | 2,545 | 2,225 | 2,611 | 0.0% | |
| Wheat | Neemuch Apmc | Neemuch | 2,538 | 2,357 | 3,155 | 0.0% | |
| Wheat | Kawai Salpura - Atru Apmc | Baran | 2,533 | 2,466 | 2,600 | 0.0% | |
| Wheat | Sheopurkalan Apmc | Sheopur | 2,531 | 2,525 | 2,531 | 0.0% | |
| Wheat | Bhopal Apmc | Bhopal | 2,530 | 2,276 | 2,530 | 0.0% | |
| Wheat | Gorakhpur Apmc | Gorakhpur | 2,524.36 | 2,500 | 2,550 | 0.0% | |
| Wheat | Khachrod Apmc | Ujjain | 2,520 | 2,520 | 2,520 | 0.0% | |
| Wheat | Firozabad Apmc | Firozabad | 2,518.65 | 2,500 | 2,530 | 0.0% | |
| Wheat | Gorakhpur Apmc | Gorakhpur | 2,517.16 | 2,500 | 2,550 | -0.3% | |
| Wheat | Shahpura Apmc | Dindori | 2,515 | 2,500 | 2,515 | 0.0% | |
| Wheat | Sendhwa Apmc | Badwani | 2,510 | 2,450 | 2,510 | +2.0% | |
| Wheat | Achnera Apmc | Agra | 2,506.39 | 2,450 | 2,525 | 0.0% | |
| Wheat | Bhehjoi Apmc | Sambhal | 2,505 | 2,500 | 2,510 | 0.0% | |
| Wheat | Tundla Apmc | Firozabad | 2,500.18 | 2,485 | 2,520 | 0.0% | |
| Wheat | Safdarganj Apmc | Barabanki | 2,500 | 2,500 | 2,500 | +1.1% | |
| Wheat | Anjad Apmc | Badwani | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Kapasan Apmc | Chittorgarh | 2,500 | 2,400 | 2,600 | 0.0% | |
| Wheat | Babra Apmc | Amreli | 2,500 | 2,400 | 2,600 | 0.0% | |
| Wheat | Badayoun Apmc | Badaun | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Loharda Apmc | Dewas | 2,500 | 2,350 | 2,500 | 0.0% | |
| Wheat | Mehsana(jornang) Apmc | Mehsana | 2,500 | 2,455 | 2,525 | 0.0% | |
| Wheat | Dhar Apmc | Dhar | 2,500 | 2,500 | 2,500 | +25.0% | |
| Wheat | Bahraich Apmc | Bahraich | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Durgapur Apmc | Paschim Bardhaman | 2,500 | 2,450 | 2,685 | 0.0% | |
| Wheat | Kushinagar Apmc | Kushinagar | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Aligarh Apmc | Aligarh | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Haatpipliya Apmc | Dewas | 2,500 | 2,175 | 2,500 | 0.0% | |
| Wheat | Anjad Apmc | Badwani | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Mathura Apmc | Mathura | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Petlawad Apmc | Jhabua | 2,500 | 2,200 | 2,535 | 0.0% | |
| Wheat | Lashkar Apmc | Gwalior | 2,500 | 2,490 | 2,500 | 0.0% | |
| Wheat | Dataganj Apmc | Badaun | 2,500 | 2,450 | 2,510 | 0.0% | |
| Wheat | Khurai Apmc | Sagar | 2,500 | 1,711 | 2,800 | 0.0% | |
| Wheat | Ghiraur Apmc | Mainpuri | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Bharwari Apmc | Kaushambi | 2,500 | 2,400 | 2,550 | 0.0% | |
| Wheat | Badayoun Apmc | Badaun | 2,500 | 2,500 | 2,500 | 0.0% | |
| Wheat | Basti Apmc | Basti | 2,498.62 | 2,450 | 2,510 | 0.0% | |
| Wheat | Dankaur Apmc | Gautam Budh Nagar | 2,494.16 | 2,450 | 2,585 | 0.0% | |
| Wheat | Kasrawad Apmc | Khargone | 2,490 | 2,400 | 2,510 | 0.0% | |
| Wheat | Sonkatch Apmc | Dewas | 2,488 | 2,310 | 2,561 | 0.0% | |
| Wheat | Achnera Apmc | Agra | 2,483.56 | 2,450 | 2,512 | -0.9% | |
| Wheat | Basti Apmc | Basti | 2,482.72 | 2,450 | 2,500 | -0.6% | |
| Wheat | Sehore Apmc | Sehore | 2,481 | 2,426 | 2,481 | 0.0% | |
| Wheat | Devariya Apmc | Deoria | 2,480.51 | 2,479.99 | 2,485 | 0.0% | |
| Wheat | Meeranpur Katra Apmc | Shahjahanpur | 2,480 | 2,480 | 2,480 | 0.0% | |
| Wheat | Akodiya Apmc | Shajapur | 2,480 | 2,339 | 2,480 | 0.0% | |
| Wheat | Meeranpur Katra Apmc | Shahjahanpur | 2,480 | 2,480 | 2,480 | 0.0% | |
| Wheat | Robertsganj Apmc | Sonbhadra | 2,480 | 2,480 | 2,480 | 0.0% | |
| Wheat | Nawabganj Apmc | Gonda | 2,479.81 | 2,460 | 2,500 | 0.0% | |
| Wheat | Panchpedwa Apmc | Balrampur | 2,475 | 2,450 | 2,500 | 0.0% | |
| Wheat | Begamganj Apmc | Raisen | 2,475 | 2,440 | 2,475 | 0.0% | |
| Wheat | Kumbhraj Apmc | Guna | 2,475 | 2,475 | 2,475 | 0.0% | |
| Wheat | Ujjain Apmc | Ujjain | 2,475 | 2,319 | 2,475 | 0.0% | |
| Wheat | Mandsaur Apmc | Mandsaur | 2,475 | 2,420 | 2,475 | 0.0% | |
| Wheat | Safdarganj Apmc | Barabanki | 2,472.46 | 2,450 | 2,500 | 0.0% | |
| Wheat | Jalalabad Apmc | Shahjahanpur | 2,470 | 2,470 | 2,470 | 0.0% | |
| Wheat | Charra Apmc | Aligarh | 2,470 | 2,460 | 2,480 | 0.0% | |
| Wheat | Shahjahanpur Apmc | Shahjahanpur | 2,470 | 2,470 | 2,470 | 0.0% | |
| Wheat | Suratgarh Apmc | Ganganagar | 2,470 | 2,381 | 2,581 | 0.0% | |
| Wheat | Bhinga Apmc | Shravasti | 2,470 | 2,470 | 2,470 | 0.0% | |
| Wheat | Charra Apmc | Aligarh | 2,470 | 2,460 | 2,480 | 0.0% | |
| Wheat | Jahangirabad Apmc | Bulandshahar | 2,465 | 2,465 | 2,465 | 0.0% | |
| Wheat | Sarangpur Apmc | Rajgarh | 2,461 | 2,370 | 2,461 | 0.0% | |
| Wheat | Sehjanwa Apmc | Gorakhpur | 2,460.47 | 2,400 | 2,500 | 0.0% | |
| Wheat | Islam Nagar Apmc | Badaun | 2,460 | 2,460 | 2,460 | 0.0% | |
| Wheat | Sendhwa Apmc | Badwani | 2,460 | 2,300 | 2,485 | 0.0% | |
| Wheat | Khalilabad Apmc | Sant Kabir Nagar | 2,459.8 | 2,450 | 2,480 | 0.0% | |
| Wheat | Kasganj Apmc | Kasganj | 2,459.06 | 2,450 | 2,480 | 0.0% | |
| Wheat | A Lot Apmc | Ratlam | 2,459 | 2,301 | 2,459 | 0.0% | |
| Wheat | Mohammdi Apmc | Khiri (lakhimpur) | 2,455 | 2,420 | 2,500 | 0.0% | |
| Wheat | Banthara Apmc | Lucknow | 2,455 | 2,455 | 2,455 | +0.2% | |
| Wheat | Badnawar Apmc | Dhar | 2,455 | 2,325 | 2,625 | 0.0% | |
| Wheat | Biaora Apmc | Rajgarh | 2,455 | 2,210 | 2,500 | 0.0% | |
| Wheat | Nagda Apmc | Ujjain | 2,455 | 2,320 | 2,455 | 0.0% | |
| Wheat | Bharthna Apmc | Etawah | 2,454.62 | 2,450 | 2,460 | 0.0% | |
| Wheat | Bharthna Apmc | Etawah | 2,454.61 | 2,450 | 2,460 | 0.0% | |
| Wheat | Etah Apmc | Etah | 2,450.4 | 2,450 | 2,451 | 0.0% | |
| Wheat | Sandila Apmc | Hardoi | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Powayan Apmc | Shahjahanpur | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Akbarpur Apmc | Ambedkarnagar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Shahpura Apmc | Dindori | 2,450 | 2,450 | 2,450 | -2.6% | |
| Wheat | Aliganj Apmc | Etah | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Devariya Apmc | Deoria | 2,450 | 2,450 | 2,450 | -1.2% | |
| Wheat | Mathura Apmc | Mathura | 2,450 | 2,450 | 2,450 | -2.0% | |
| Wheat | Fatehpur Sikri Apmc | Agra | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Shahjahanpur Apmc | Shahjahanpur | 2,450 | 2,450 | 2,450 | -0.8% | |
| Wheat | Barabanki Apmc | Barabanki | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Sultanpur Apmc | Amethi | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Ujhani Apmc | Badaun | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Pachaur Apmc | Rajgarh | 2,450 | 2,230 | 2,450 | +4.3% | |
| Wheat | Bareilly Apmc | Bareilly | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Bilsi Apmc | Badaun | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Rudauli Apmc | Ayodhya | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Maholi Apmc | Sitapur | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Sandi Apmc | Hardoi | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Ratlam Apmc | Ratlam | 2,450 | 1,900 | 2,600 | 0.0% | |
| Wheat | Buland Shahr Apmc | Bulandshahar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Bisoli Apmc | Badaun | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Sandila Apmc | Hardoi | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Banthara Apmc | Lucknow | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Khurja Apmc | Bulandshahar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Jangipur Apmc | Murshidabad | 2,450 | 2,400 | 2,500 | 0.0% | |
| Wheat | Akbarpur Apmc | Ambedkarnagar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Chotila Apmc | Surendranagar | 2,450 | 2,250 | 2,650 | 0.0% | |
| Wheat | Aliganj Apmc | Etah | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Barabanki Apmc | Barabanki | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Colonelganj Apmc | Gonda | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Ujhani Apmc | Badaun | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Jewar Apmc | Gautam Budh Nagar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Atrauli Apmc | Aligarh | 2,450 | 2,400 | 2,500 | 0.0% | |
| Wheat | Rudauli Apmc | Ayodhya | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Sultanpur Apmc | Amethi | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Gulavati Apmc | Bulandshahar | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Sanwer Apmc | Indore | 2,450 | 2,261 | 2,562 | 0.0% | |
| Wheat | Lalganj Apmc | Raebarelli | 2,450 | 2,400 | 2,500 | 0.0% | |
| Wheat | Fatehpur Sikri Apmc | Agra | 2,450 | 2,450 | 2,450 | 0.0% | |
| Wheat | Datia Apmc | Datia | 2,445 | 2,340 | 2,445 | +1.0% | |
| Wheat | Kolaras Apmc | Shivpuri | 2,445 | 2,310 | 2,445 | 0.0% | |
| Wheat | Gadarwada Apmc | Narsinghpur | 2,445 | 2,445 | 2,445 | 0.0% | |
| Wheat | Indore Apmc | Indore | 2,441 | 2,351 | 2,860 | +0.5% | |
| Wheat | Ganj Dundwara Apmc | Kasganj | 2,440 | 2,440 | 2,440 | 0.0% | |
| Wheat | Nahargarh Apmc | Baran | 2,440 | 2,340 | 2,540 | 0.0% | |
| Wheat | Suratgarh Apmc | Ganganagar | 2,440 | 2,365 | 2,531 | -1.2% | |
| Wheat | Gadarpur Apmc | Udhamsinghnagar | 2,440 | 2,440 | 2,440 | +1.7% | |
| Wheat | Ganj Dundwara Apmc | Kasganj | 2,440 | 2,440 | 2,440 | 0.0% | |
| Wheat | Shahaswan Apmc | Badaun | 2,430 | 2,430 | 2,430 | 0.0% | |
| Wheat | Sahiyapur Apmc | Siddharth Nagar | 2,430 | 2,430 | 2,430 | 0.0% | |
| Wheat | Sikandraraau Apmc | Hathras | 2,430 | 2,400 | 2,585 | 0.0% | |
| Wheat | Kannod Apmc | Dewas | 2,430 | 2,315 | 2,430 | 0.0% | |
| Wheat | Khandwa Apmc | Khandwa | 2,430 | 2,282 | 2,454 | 0.0% | |
| Wheat | Ramanujganj Apmc | Balrampur | 2,430 | 2,430 | 2,430 | 0.0% | |
| Wheat | Indore Apmc | Indore | 2,429 | 2,313 | 3,285 | 0.0% | |
| Wheat | Badwaha Apmc | Khargone | 2,427 | 2,250 | 2,446 | 0.0% | |
| Wheat | Jagnair Apmc | Agra | 2,426.28 | 2,425 | 2,428 | 0.0% | |
| Wheat | Hardoi Apmc | Hardoi | 2,425.89 | 2,400 | 2,700 | 0.0% | |
| Wheat | Ayodhya Apmc | Ayodhya | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Bachranwa Apmc | Raebarelli | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Lalitpur Apmc | Lalitpur | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Kadi Apmc | Mehsana | 2,425 | 2,230 | 2,700 | 0.0% | |
| Wheat | Payagpur Apmc | Shravasti | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Rajgarh Apmc | Dhar | 2,425 | 2,275 | 2,425 | +5.0% | |
| Wheat | Azamgarh Apmc | Azamgarh | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Bachranwa Apmc | Raebarelli | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Payagpur Apmc | Shravasti | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Ayodhya Apmc | Ayodhya | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Dholka Apmc | Ahmedabad | 2,425 | 2,100 | 2,425 | 0.0% | |
| Wheat | Lalitpur Apmc | Lalitpur | 2,425 | 2,425 | 2,425 | 0.0% | |
| Wheat | Maigalganj Apmc | Khiri (lakhimpur) | 2,425 | 2,400 | 2,450 | 0.0% | |
| Wheat | Nasrullaganj Apmc | Sehore | 2,425 | 2,345 | 2,425 | 0.0% | |
| Wheat | Mehrauni Apmc | Lalitpur | 2,420 | 2,420 | 2,420 | 0.0% | |
| Wheat | Datia Apmc | Datia | 2,420 | 2,300 | 2,454 | 0.0% | |
| Wheat | Baripaal Apmc | Kanpur | 2,420 | 2,420 | 2,420 | 0.0% | |
| Wheat | Sitapur Apmc | Sitapur | 2,419.25 | 2,415 | 2,420 | 0.0% | |
| Wheat | Malpura Apmc | Tonk | 2,415 | 2,400 | 2,446 | 0.0% | |
| Wheat | Palanpur Apmc | Banaskanth | 2,412.5 | 2,412.5 | 2,412.5 | 0.0% | |
| Wheat | Gohad Apmc | Bhind | 2,410 | 2,410 | 2,410 | +0.4% | |
| Wheat | Chhindwara Apmc | Chhindwara | 2,410 | 2,325 | 2,580 | 0.0% | |
| Wheat | Raisen Apmc | Raisen | 2,410 | 2,251 | 3,500 | 0.0% | |
| Wheat | Shahpur Apmc | Muzaffarnagar | 2,410 | 2,410 | 2,410 | 0.0% | |
| Wheat | Seoni Apmc | Seoni | 2,409 | 2,400 | 2,409 | 0.0% | |
| Wheat | Khairagarh Apmc | Agra | 2,407.87 | 2,405 | 2,410 | 0.0% | |
| Wheat | Palari Apmc | Seoni | 2,405 | 2,405 | 2,405 | 0.0% | |
| Wheat | Thandla Apmc | Jhabua | 2,405 | 2,300 | 2,425 | 0.0% | |
| Wheat | Aron Apmc | Guna | 2,401 | 2,375 | 2,560 | 0.0% | |
| Wheat | Nautnava Apmc | Maharajganj | 2,400.54 | 2,400 | 2,405 | 0.0% | |
| Wheat | Salon Apmc | Raebarelli | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Kumher Apmc | Deeg | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Jaisinagar Apmc | Sagar | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Piplya Apmc | Mandsaur | 2,400 | 2,400 | 2,400 | -6.7% | |
| Wheat | Jasra Apmc | Prayagraj | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Bangarmau Apmc | Unnao | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Paliakala Apmc | Lakhimpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Hardoi Apmc | Hardoi | 2,400 | 2,400 | 2,400 | -1.1% | |
| Wheat | Lalganj Apmc | Raebarelli | 2,400 | 2,400 | 2,400 | -2.0% | |
| Wheat | Karera Apmc | Shivpuri | 2,400 | 2,350 | 2,400 | +4.3% | |
| Wheat | Palera Apmc | Tikamgarh | 2,400 | 2,380 | 2,400 | 0.0% | |
| Wheat | Chaakghat Apmc | Rewa | 2,400 | 2,375 | 2,400 | 0.0% | |
| Wheat | Lakhimpur Apmc | Lakhimpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Balrampur Apmc | Balrampur | 2,400 | 2,399.99 | 2,400 | 0.0% | |
| Wheat | Jayas Apmc | Raebarelli | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Raibareilly Apmc | Raebarelli | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Mishrit Apmc | Sitapur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Khargone Apmc | Khargone | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Naanpara Apmc | Bahraich | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Anandnagar Apmc | Maharajganj | 2,400 | 2,400 | 2,400 | -7.5% | |
| Wheat | Naugarh Apmc | Siddharth Nagar | 2,400 | 2,400 | 2,400 | -7.2% | |
| Wheat | Bishalpur Apmc | Pillibhit | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Taal Apmc | Ratlam | 2,400 | 2,352 | 2,541 | 0.0% | |
| Wheat | Gadarpur Apmc | Udhamsinghnagar | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Mihipurwa Apmc | Bahraich | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Pukharayan Apmc | Kanpur Dehat | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Lakhimpur Apmc | Lakhimpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Shohratgarh Apmc | Siddharth Nagar | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Jasra Apmc | Prayagraj | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Paliakala Apmc | Lakhimpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Ajuha Apmc | Prayagraj | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Beawar Apmc | Beawar | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Uttaripura Apmc | Kanpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Multai Apmc | Betul | 2,400 | 2,375 | 2,400 | 0.0% | |
| Wheat | Modasa(tintoi) Apmc | Sabarkantha | 2,400 | 2,175 | 2,400 | 0.0% | |
| Wheat | Jayas Apmc | Raebarelli | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Shahganj Apmc | Jaunpur | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Mainpuri Apmc | Mainpuri | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Anwala Apmc | Bareilly | 2,400 | 2,400 | 2,400 | 0.0% | |
| Wheat | Mandla Apmc | Mandla | 2,400 | 2,350 | 3,000 | 0.0% | |
| Wheat | Gohad Apmc | Bhind | 2,400 | 2,395 | 2,630 | 0.0% | |
