Pappanchani Vfpck Market • Thiruvananthapuram
Cowpea(veg) Prices in India
Cowpea(veg) Price Today
Check today's Cowpea(veg) mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹4,039 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Cowpea(veg) | Pappanchani Vfpck Market | Thiruvananthapuram | 8,000 | 8,000 | 8,000 | 0.0% | |
| Cowpea(veg) | Neduvathoor Vfpck Market | Kollam | 7,000 | 7,000 | 7,000 | 0.0% | |
| Cowpea(veg) | Avallapalli(uzhavar Sandhai ) | Krishnagiri | 6,500 | 6,000 | 7,000 | 0.0% | |
| Cowpea(veg) | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 6,500 | 6,000 | 7,000 | 0.0% | |
| Cowpea(veg) | Avallapalli(uzhavar Sandhai ) | Krishnagiri | 6,500 | 6,000 | 7,000 | 0.0% | |
| Cowpea(veg) | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 6,500 | 6,000 | 7,000 | 0.0% | |
| Cowpea(veg) | Parassala Market | Thiruvananthapuram | 6,400 | 6,200 | 6,600 | 0.0% | |
| Cowpea(veg) | Thirupathur Apmc | Vellore | 6,000 | 6,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Mukkom Market | Kozhikode(calicut) | 6,000 | 5,800 | 6,200 | 0.0% | |
| Cowpea(veg) | Ettumanoor Vfpck Market | Kottayam | 6,000 | 5,800 | 6,100 | 0.0% | |
| Cowpea(veg) | Surat Apmc | Surat | 6,000 | 3,500 | 8,500 | 0.0% | |
| Cowpea(veg) | Thirupathur Apmc | Vellore | 6,000 | 6,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Mukkom Market | Kozhikode(calicut) | 6,000 | 5,800 | 6,200 | 0.0% | |
| Cowpea(veg) | Diglipur Apmc | North And Middle Andaman | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cowpea(veg) | Nutanbazar Apmc | Gomati | 5,950 | 5,850 | 6,000 | 0.0% | |
| Cowpea(veg) | Palacode(uzhavar Sandhai ) | Dharmapuri | 5,800 | 5,600 | 6,000 | 0.0% | |
| Cowpea(veg) | Palacode(uzhavar Sandhai ) | Dharmapuri | 5,800 | 5,600 | 6,000 | 0.0% | |
| Cowpea(veg) | Hosur(uzhavar Sandhai ) | Krishnagiri | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Hosur(uzhavar Sandhai ) | Krishnagiri | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cowpea(veg) | Athirampuzha Market | Kottayam | 5,100 | 5,000 | 5,200 | 0.0% | |
| Cowpea(veg) | Kalyanpur Apmc | Khowai | 5,100 | 5,000 | 5,200 | 0.0% | |
| Cowpea(veg) | Gudiyatham(uzhavar Sandhai ) | Vellore | 5,000 | 5,000 | 5,000 | +8.7% | |
| Cowpea(veg) | Perampet(uzhavar Sandhai) | Vellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cowpea(veg) | Ammapet(uzhavar Sandhai ) | Salem | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cowpea(veg) | Perampet(uzhavar Sandhai) | Vellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cowpea(veg) | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 4,800 | 4,600 | 5,000 | 0.0% | |
| Cowpea(veg) | Perumbavoor Market | Ernakulam | 4,800 | 4,500 | 5,300 | 0.0% | |
| Cowpea(veg) | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 4,800 | 4,600 | 5,000 | 0.0% | |
| Cowpea(veg) | Ammapet(uzhavar Sandhai ) | Salem | 4,750 | 4,500 | 5,000 | -5.0% | |
| Cowpea(veg) | Hasthampatti(uzhavar Sandhai ) | Salem | 4,750 | 4,500 | 5,000 | +11.8% | |
| Cowpea(veg) | Navsari Apmc | Navsari | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cowpea(veg) | Gudiyatham(uzhavar Sandhai ) | Vellore | 4,600 | 4,600 | 4,600 | 0.0% | |
| Cowpea(veg) | Ranipettai(uzhavar Sandhai ) | Ranipet | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cowpea(veg) | Perambalur(uzhavar Sandhai ) | Perambalur | 4,300 | 4,000 | 4,600 | 0.0% | |
| Cowpea(veg) | Namakkal(uzhavar Sandhai ) | Namakkal | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Vadaseri Apmc | Nagercoil (kannyiakumari) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Padra Apmc | Vadodara(baroda) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Padra Apmc | Vadodara(baroda) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Hasthampatti(uzhavar Sandhai ) | Salem | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Vadaseri Apmc | Nagercoil (kannyiakumari) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Krishnagiri(uzhavar Sandhai ) | Krishnagiri | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Namakkal(uzhavar Sandhai ) | Namakkal | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Kahithapattarai(uzhavar Sandhai ) | Vellore | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cowpea(veg) | Thrippunithura Market | Ernakulam | 4,200 | 4,000 | 5,000 | 0.0% | |
| Cowpea(veg) | Mannar Market | Alappuzha | 4,100 | 4,000 | 4,200 | 0.0% | |
| Cowpea(veg) | Tindivanam Apmc | Villupuram | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cowpea(veg) | Athur(uzhavar Sandhai ) | Salem | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cowpea(veg) | Tindivanam Apmc | Villupuram | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cowpea(veg) | Thathakapatti(uzhavar Sandhai ) | Salem | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cowpea(veg) | Rspuram(uzhavar Sandhai ) | Coimbatore | 3,900 | 3,600 | 4,200 | 0.0% | |
| Cowpea(veg) | Koduvayoor Market | Palakad | 3,800 | 3,600 | 4,000 | +2.7% | |
| Cowpea(veg) | Sulur(uzhavar Sandhai ) | Coimbatore | 3,800 | 3,600 | 4,000 | 0.0% | |
| Cowpea(veg) | Athur(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | -6.3% | |
| Cowpea(veg) | Thathakapatti(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | -6.3% | |
| Cowpea(veg) | Singanallur(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Tiruppur (south) (uzhavar Sandhai ) | Thirupur | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Sooramangalam(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Vadavalli(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Coonoor(uzhavar Sandhai ) | The Nilgiris | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Sulur(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | -1.3% | |
| Cowpea(veg) | Sooramangalam(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Tiruppur (south) (uzhavar Sandhai ) | Thirupur | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Vadavalli(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cowpea(veg) | Koduvayoor Market | Palakad | 3,700 | 3,500 | 3,900 | 0.0% | |
| Cowpea(veg) | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 3,600 | 3,600 | 3,600 | 0.0% | |
| Cowpea(veg) | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 3,600 | 3,600 | 3,600 | 0.0% | |
| Cowpea(veg) | Manachanallur(uzhavar Sandhai ) | Thiruchirappalli | 3,600 | 3,600 | 3,600 | 0.0% | |
| Cowpea(veg) | Chengannur Market | Alappuzha | 3,500 | 3,400 | 3,700 | 0.0% | |
| Cowpea(veg) | Thuraiyur Apmc | Thiruchirappalli | 3,500 | 3,500 | 3,500 | 0.0% | |
| Cowpea(veg) | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 3,500 | 3,500 | 3,500 | 0.0% | |
| Cowpea(veg) | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 3,300 | 3,000 | 3,600 | 0.0% | |
| Cowpea(veg) | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Pollachi(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Sampath Nagar(uzhavar Sandhai ) | Erode | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Periyar Nagar(uzhavar Sandhai ) | Erode | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Tiruppur (north) (uzhavar Sandhai ) | Thirupur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Dharapuram(uzhavar Sandhai ) | Thirupur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Periyar Nagar(uzhavar Sandhai ) | Erode | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Dharapuram(uzhavar Sandhai ) | Thirupur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Pollachi(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Tiruppur (north) (uzhavar Sandhai ) | Thirupur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Cowpea(veg) | Anna Nagar(uzhavar Sandhai ) | Madurai | 3,000 | 3,000 | 3,000 | 0.0% | |
| Cowpea(veg) | Thuraiyur Apmc | Thiruchirappalli | 3,000 | 3,000 | 3,000 | -14.3% | |
| Cowpea(veg) | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 3,000 | 3,000 | 3,000 | -16.7% | |
| Cowpea(veg) | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 3,000 | 3,000 | 3,000 | -16.7% | |
| Cowpea(veg) | Kahithapattarai(uzhavar Sandhai ) | Vellore | 3,000 | 3,000 | 3,000 | -29.4% | |
| Cowpea(veg) | Kambam(uzhavar Sandhai ) | Theni | 3,000 | 2,500 | 3,500 | +11.1% | |
| Cowpea(veg) | Barpathari Apmc | South Tripura | 3,000 | 2,900 | 3,100 | 0.0% | |
| Cowpea(veg) | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 3,000 | 3,000 | 3,000 | 0.0% | |
| Cowpea(veg) | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 3,000 | 3,000 | 3,000 | -14.3% | |
| Cowpea(veg) | Giddarbaha Apmc | Muktsar | 3,000 | 3,000 | 3,000 | 0.0% | |
| Cowpea(veg) | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 2,800 | 2,600 | 3,000 | -15.2% | |
| Cowpea(veg) | Gudalur(uzhavar Sandhai ) | The Nilgiris | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Melur(uzhavar Sandhai ) | Madurai | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Kulithalai(uzhavar Sandhai ) | Karur | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Melur(uzhavar Sandhai ) | Madurai | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Kulithalai(uzhavar Sandhai ) | Karur | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Gudalur(uzhavar Sandhai ) | The Nilgiris | 2,750 | 2,500 | 3,000 | 0.0% | |
| Cowpea(veg) | Kambam(uzhavar Sandhai ) | Theni | 2,700 | 2,400 | 3,000 | 0.0% | |
| Cowpea(veg) | Udumalpet Apmc | Coimbatore | 2,250 | 2,000 | 2,500 | 0.0% | |
| Cowpea(veg) | Udumalpet Apmc | Coimbatore | 2,250 | 2,000 | 2,500 | 0.0% | |
| Cowpea(veg) | Palani(uzhavar Sandhai ) | Dindigul | 2,250 | 2,000 | 2,500 | 0.0% | |
| Cowpea(veg) | Sathiyamagalam(uzhavar Sandhai ) | Erode | 2,200 | 2,000 | 2,400 | 0.0% | |
| Cowpea(veg) | Banki Apmc | Cuttack | 2,200 | 2,000 | 2,500 | 0.0% | |
| Cowpea(veg) | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 2,100 | 2,000 | 2,200 | 0.0% | |
| Cowpea(veg) | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 1,900 | 1,800 | 2,000 | -9.5% | |
| Cowpea(veg) | Ponnamaravathi(uzhavar Sandhai) | Pudukkottai | 1,750 | 1,500 | 2,000 | 0.0% | |
| Cowpea(veg) | Pudukottai(uzhavar Sandhai ) | Pudukkottai | 1,750 | 1,500 | 2,000 | +16.7% | |
| Cowpea(veg) | Ponnamaravathi(uzhavar Sandhai) | Pudukkottai | 1,750 | 1,500 | 2,000 | 0.0% | |
| Cowpea(veg) | Durg Apmc | Durg | 1,600 | 1,600 | 1,800 | 0.0% | |
| Cowpea(veg) | Pudukottai(uzhavar Sandhai ) | Pudukkottai | 1,500 | 1,000 | 2,000 | 0.0% |
Neduvathoor Vfpck Market • Kollam
Avallapalli(uzhavar Sandhai ) • Krishnagiri
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Avallapalli(uzhavar Sandhai ) • Krishnagiri
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Parassala Market • Thiruvananthapuram
Thirupathur Apmc • Vellore
Mukkom Market • Kozhikode(calicut)
Ettumanoor Vfpck Market • Kottayam
Surat Apmc • Surat
Thirupathur Apmc • Vellore
Mukkom Market • Kozhikode(calicut)
Diglipur Apmc • North And Middle Andaman
Nutanbazar Apmc • Gomati
Palacode(uzhavar Sandhai ) • Dharmapuri
Palacode(uzhavar Sandhai ) • Dharmapuri
Hosur(uzhavar Sandhai ) • Krishnagiri
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Pallavaram(uzhavar Sandhai ) • Chengalpattu
Chengam(uzhavar Sandhai ) • Thiruvannamalai
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Chengam(uzhavar Sandhai ) • Thiruvannamalai
Pallavaram(uzhavar Sandhai ) • Chengalpattu
Hosur(uzhavar Sandhai ) • Krishnagiri
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Athirampuzha Market • Kottayam
Kalyanpur Apmc • Khowai
Gudiyatham(uzhavar Sandhai ) • Vellore
Perampet(uzhavar Sandhai) • Vellore
Ammapet(uzhavar Sandhai ) • Salem
Perampet(uzhavar Sandhai) • Vellore
Pennagaram(uzhavar Sandhai ) • Dharmapuri
Perumbavoor Market • Ernakulam
Pennagaram(uzhavar Sandhai ) • Dharmapuri
Ammapet(uzhavar Sandhai ) • Salem
Hasthampatti(uzhavar Sandhai ) • Salem
Navsari Apmc • Navsari
Gudiyatham(uzhavar Sandhai ) • Vellore
Ranipettai(uzhavar Sandhai ) • Ranipet
Perambalur(uzhavar Sandhai ) • Perambalur
Namakkal(uzhavar Sandhai ) • Namakkal
Vadaseri Apmc • Nagercoil (kannyiakumari)
Padra Apmc • Vadodara(baroda)
Padra Apmc • Vadodara(baroda)
Hasthampatti(uzhavar Sandhai ) • Salem
Vadaseri Apmc • Nagercoil (kannyiakumari)
Krishnagiri(uzhavar Sandhai ) • Krishnagiri
Namakkal(uzhavar Sandhai ) • Namakkal
Kahithapattarai(uzhavar Sandhai ) • Vellore
Thrippunithura Market • Ernakulam
Mannar Market • Alappuzha
Tindivanam Apmc • Villupuram
Athur(uzhavar Sandhai ) • Salem
Tindivanam Apmc • Villupuram
Thathakapatti(uzhavar Sandhai ) • Salem
Rspuram(uzhavar Sandhai ) • Coimbatore
Koduvayoor Market • Palakad
Sulur(uzhavar Sandhai ) • Coimbatore
Athur(uzhavar Sandhai ) • Salem
Thathakapatti(uzhavar Sandhai ) • Salem
Singanallur(uzhavar Sandhai ) • Coimbatore
Tiruppur (south) (uzhavar Sandhai ) • Thirupur
Sooramangalam(uzhavar Sandhai ) • Salem
Vadavalli(uzhavar Sandhai ) • Coimbatore
Coonoor(uzhavar Sandhai ) • The Nilgiris
Sulur(uzhavar Sandhai ) • Coimbatore
Sooramangalam(uzhavar Sandhai ) • Salem
Tiruppur (south) (uzhavar Sandhai ) • Thirupur
Vadavalli(uzhavar Sandhai ) • Coimbatore
Koduvayoor Market • Palakad
Manapparai(uzhavar Sandhai ) • Thiruchirappalli
Lalgudi(uzhavar Sandhai ) • Thiruchirappalli
Manachanallur(uzhavar Sandhai ) • Thiruchirappalli
Chengannur Market • Alappuzha
Thuraiyur Apmc • Thiruchirappalli
Thiruverumbur(uzhavar Sandhai ) • Thiruchirappalli
Musiri(uzhavar Sandhai ) • Thiruchirappalli
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Sundarapuram(uzhavar Sandhai ) • Coimbatore
Pollachi(uzhavar Sandhai ) • Coimbatore
Sampath Nagar(uzhavar Sandhai ) • Erode
Periyar Nagar(uzhavar Sandhai ) • Erode
Tiruppur (north) (uzhavar Sandhai ) • Thirupur
Dharapuram(uzhavar Sandhai ) • Thirupur
Periyar Nagar(uzhavar Sandhai ) • Erode
Dharapuram(uzhavar Sandhai ) • Thirupur
Sundarapuram(uzhavar Sandhai ) • Coimbatore
Pollachi(uzhavar Sandhai ) • Coimbatore
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Tiruppur (north) (uzhavar Sandhai ) • Thirupur
Anna Nagar(uzhavar Sandhai ) • Madurai
Thuraiyur Apmc • Thiruchirappalli
Manapparai(uzhavar Sandhai ) • Thiruchirappalli
Lalgudi(uzhavar Sandhai ) • Thiruchirappalli
Kahithapattarai(uzhavar Sandhai ) • Vellore
Kambam(uzhavar Sandhai ) • Theni
Barpathari Apmc • South Tripura
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Thiruverumbur(uzhavar Sandhai ) • Thiruchirappalli
Giddarbaha Apmc • Muktsar
Musiri(uzhavar Sandhai ) • Thiruchirappalli
Gudalur(uzhavar Sandhai ) • The Nilgiris
Melur(uzhavar Sandhai ) • Madurai
Mettupalayam(uzhavar Sandhai ) • Coimbatore
Kulithalai(uzhavar Sandhai ) • Karur
Melur(uzhavar Sandhai ) • Madurai
Kulithalai(uzhavar Sandhai ) • Karur
Gudalur(uzhavar Sandhai ) • The Nilgiris
Kambam(uzhavar Sandhai ) • Theni
Udumalpet Apmc • Coimbatore
Udumalpet Apmc • Coimbatore
Palani(uzhavar Sandhai ) • Dindigul
Sathiyamagalam(uzhavar Sandhai ) • Erode
Banki Apmc • Cuttack
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Ponnamaravathi(uzhavar Sandhai) • Pudukkottai
Pudukottai(uzhavar Sandhai ) • Pudukkottai
Ponnamaravathi(uzhavar Sandhai) • Pudukkottai
Durg Apmc • Durg
Pudukottai(uzhavar Sandhai ) • Pudukkottai
Cowpea(veg) Price Per KG
The prices displayed above are typically quoted per quintal (100 KG) as per standard APMC mandi practices. To calculate the Cowpea(veg) price per kg, simply divide the modal price by 100.
Frequently Asked Questions
What is today's Cowpea(veg) price?
Today's Cowpea(veg) prices vary across different mandis and districts. Check the latest updated {crop} mandi bhav and market rates above.