Aruppukottai(uzhavar Sandhai ) • Virudhunagar
Cucumbar(kheera) Prices in India
Cucumbar(kheera) Price Today
Check today's Cucumbar(kheera) mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹3,287 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Cucumbar(kheera) | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 11,500 | 11,000 | 12,000 | +17.9% | |
| Cucumbar(kheera) | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 9,750 | 9,500 | 10,000 | +39.3% | |
| Cucumbar(kheera) | Tiruchengode Apmc | Namakkal | 8,500 | 8,000 | 9,000 | 0.0% | |
| Cucumbar(kheera) | Tiruchengode Apmc | Namakkal | 8,500 | 8,000 | 9,000 | 0.0% | |
| Cucumbar(kheera) | Tiruchengode Apmc | Namakkal | 8,500 | 8,000 | 9,000 | +13.3% | |
| Cucumbar(kheera) | Nagapattinam(uzhavar Sandhai ) | Nagapattinam | 8,000 | 8,000 | 8,000 | +3.9% | |
| Cucumbar(kheera) | Namakkal(uzhavar Sandhai ) | Namakkal | 8,000 | 7,000 | 9,000 | 0.0% | |
| Cucumbar(kheera) | Namakkal(uzhavar Sandhai ) | Namakkal | 8,000 | 7,000 | 9,000 | 0.0% | |
| Cucumbar(kheera) | Namakkal(uzhavar Sandhai ) | Namakkal | 8,000 | 7,000 | 9,000 | -5.9% | |
| Cucumbar(kheera) | Karur(uzhavar Sandhai ) | Karur | 7,750 | 7,500 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Karur(uzhavar Sandhai ) | Karur | 7,750 | 7,500 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Kulai Apmc | Dhalai | 7,700 | 7,500 | 8,000 | +32.8% | |
| Cucumbar(kheera) | Nagapattinam(uzhavar Sandhai ) | Nagapattinam | 7,700 | 7,700 | 7,700 | +2.7% | |
| Cucumbar(kheera) | Mohanur(uzhavar Sandhai ) | Namakkal | 7,500 | 7,000 | 8,000 | -21.1% | |
| Cucumbar(kheera) | Nagapattinam(uzhavar Sandhai ) | Nagapattinam | 7,500 | 7,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthuraipoondi(uzhavar Sandhai ) | Thiruvarur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthuraipoondi(uzhavar Sandhai ) | Thiruvarur | 7,000 | 7,000 | 7,000 | 0.0% | |
| Cucumbar(kheera) | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 7,000 | 6,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthuraipoondi(uzhavar Sandhai ) | Thiruvarur | 7,000 | 7,000 | 7,000 | -12.5% | |
| Cucumbar(kheera) | Gondatwisa Apmc | Dhalai | 6,800 | 6,500 | 7,000 | +7.9% | |
| Cucumbar(kheera) | Athur(uzhavar Sandhai ) | Salem | 6,250 | 6,000 | 6,500 | 0.0% | |
| Cucumbar(kheera) | Kulithalai(uzhavar Sandhai ) | Karur | 6,250 | 6,000 | 6,500 | 0.0% | |
| Cucumbar(kheera) | Kulithalai(uzhavar Sandhai ) | Karur | 6,250 | 6,000 | 6,500 | 0.0% | |
| Cucumbar(kheera) | Athur(uzhavar Sandhai ) | Salem | 6,250 | 6,000 | 6,500 | 0.0% | |
| Cucumbar(kheera) | Athur(uzhavar Sandhai ) | Salem | 6,250 | 6,000 | 6,500 | -16.7% | |
| Cucumbar(kheera) | Kulithalai(uzhavar Sandhai ) | Karur | 6,250 | 6,000 | 6,500 | +4.2% | |
| Cucumbar(kheera) | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Cucumbar(kheera) | Gandhigramam(uzhavar Sandhai) | Karur | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Gandhigramam(uzhavar Sandhai) | Karur | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Cucumbar(kheera) | Villupuram(uzhavar Sandhai ) | Villupuram | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Villupuram(uzhavar Sandhai ) | Villupuram | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Pala Market | Kottayam | 6,000 | 5,000 | 7,000 | +20.0% | |
| Cucumbar(kheera) | Perambalur(uzhavar Sandhai ) | Perambalur | 6,000 | 5,200 | 6,800 | -14.3% | |
| Cucumbar(kheera) | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 6,000 | 6,000 | 6,000 | 0.0% | |
| Cucumbar(kheera) | Gandhigramam(uzhavar Sandhai) | Karur | 6,000 | 4,000 | 8,000 | 0.0% | |
| Cucumbar(kheera) | Perambalur(uzhavar Sandhai ) | Perambalur | 5,800 | 5,200 | 6,400 | -3.3% | |
| Cucumbar(kheera) | Perambalur(uzhavar Sandhai ) | Perambalur | 5,600 | 5,200 | 6,000 | -3.5% | |
| Cucumbar(kheera) | Tuticorin(uzhavar Sandhai ) | Tuticorin | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cucumbar(kheera) | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 5,500 | 5,000 | 6,000 | +25.0% | |
| Cucumbar(kheera) | Chokkikulam(uzhavar Sandhai ) | Madurai | 5,500 | 5,000 | 6,000 | +22.2% | |
| Cucumbar(kheera) | Tuticorin(uzhavar Sandhai ) | Tuticorin | 5,500 | 5,000 | 6,000 | +15.8% | |
| Cucumbar(kheera) | Attayampatti(uzhavar Sandhai ) | Salem | 5,500 | 5,000 | 6,000 | 0.0% | |
| Cucumbar(kheera) | Boudh Apmc | Boudh | 5,000 | 4,500 | 5,500 | +11.1% | |
| Cucumbar(kheera) | Pappanchani Vfpck Market | Thiruvananthapuram | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Kamakhyanagar Apmc | Dhenkanal | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tenkasi(uzhavar Sandhai ) | Tenkasi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tenkasi(uzhavar Sandhai ) | Tenkasi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tenkasi(uzhavar Sandhai ) | Tenkasi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Pappanchani Vfpck Market | Thiruvananthapuram | 5,000 | 5,000 | 5,000 | +25.0% | |
| Cucumbar(kheera) | Barpathari Apmc | South Tripura | 5,000 | 4,900 | 5,100 | +25.0% | |
| Cucumbar(kheera) | Kamakhyanagar Apmc | Dhenkanal | 5,000 | 5,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Ammapet(uzhavar Sandhai ) | Salem | 4,800 | 4,600 | 5,000 | +1.1% | |
| Cucumbar(kheera) | Ammapet(uzhavar Sandhai ) | Salem | 4,750 | 4,500 | 5,000 | -1.0% | |
| Cucumbar(kheera) | Nanganallur(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Sampath Nagar(uzhavar Sandhai ) | Erode | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Nanganallur(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Periyar Nagar(uzhavar Sandhai ) | Erode | 4,750 | 4,500 | 5,000 | +26.7% | |
| Cucumbar(kheera) | Sampath Nagar(uzhavar Sandhai ) | Erode | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Ammapet(uzhavar Sandhai ) | Salem | 4,750 | 4,500 | 5,000 | +5.6% | |
| Cucumbar(kheera) | Elampillai(uzhavar Sandhai ) | Salem | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Nanganallur(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Sampath Nagar(uzhavar Sandhai ) | Erode | 4,750 | 4,500 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Anna Nagar(uzhavar Sandhai ) | Madurai | 4,600 | 4,600 | 4,600 | 0.0% | |
| Cucumbar(kheera) | Anna Nagar(uzhavar Sandhai ) | Madurai | 4,600 | 4,600 | 4,600 | -13.2% | |
| Cucumbar(kheera) | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | -23.3% | |
| Cucumbar(kheera) | Hasthampatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Gingee(uzhavar Sandhai ) | Villupuram | 4,500 | 4,500 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Harur(uzhavar Sandhai ) | Dharmapuri | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Thathakapatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Chokkikulam(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Udumalpet Apmc | Coimbatore | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tindivanam Apmc | Villupuram | 4,500 | 4,500 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Melur(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 4,500 | 3,500 | 5,500 | 0.0% | |
| Cucumbar(kheera) | Banki Apmc | Cuttack | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Harur(uzhavar Sandhai ) | Dharmapuri | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Gingee(uzhavar Sandhai ) | Villupuram | 4,500 | 4,500 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Banki Apmc | Cuttack | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Melur(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Hasthampatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Thathakapatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Anaiyur(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tindivanam Apmc | Villupuram | 4,500 | 4,500 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Udumalpet Apmc | Coimbatore | 4,500 | 4,000 | 5,000 | +5.9% | |
| Cucumbar(kheera) | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Thathakapatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 4,500 | 4,000 | 5,000 | -14.3% | |
| Cucumbar(kheera) | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Chokkikulam(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 4,500 | 4,000 | 5,000 | +20.0% | |
| Cucumbar(kheera) | Banki Apmc | Cuttack | 4,500 | 4,000 | 5,000 | +28.6% | |
| Cucumbar(kheera) | Melapalayam(uzhavar Sandhai ) | Thirunelveli | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Anaiyur(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Gingee(uzhavar Sandhai ) | Villupuram | 4,500 | 4,500 | 4,500 | +12.5% | |
| Cucumbar(kheera) | Khunthabandha Apmc | Boudh | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Hasthampatti(uzhavar Sandhai ) | Salem | 4,500 | 4,000 | 5,000 | 0.0% | |
| Cucumbar(kheera) | Tindivanam Apmc | Villupuram | 4,500 | 4,500 | 4,500 | +12.5% | |
| Cucumbar(kheera) | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 4,500 | 4,200 | 4,800 | -18.2% | |
| Cucumbar(kheera) | Melur(uzhavar Sandhai ) | Madurai | 4,500 | 4,000 | 5,000 | -18.2% | |
| Cucumbar(kheera) | Harur(uzhavar Sandhai ) | Dharmapuri | 4,500 | 4,000 | 5,000 | -5.3% | |
| Cucumbar(kheera) | Chengam(uzhavar Sandhai ) | Thiruvannamalai | 4,400 | 4,000 | 4,800 | -2.2% | |
| Cucumbar(kheera) | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 4,400 | 4,400 | 4,400 | 0.0% | |
| Cucumbar(kheera) | Tamarainagar(uzhavar Sandhai ) | Thiruvannamalai | 4,400 | 4,000 | 4,800 | -2.2% | |
| Cucumbar(kheera) | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 4,400 | 4,400 | 4,400 | -26.7% | |
| Cucumbar(kheera) | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 4,350 | 4,200 | 4,500 | +27.9% | |
| Cucumbar(kheera) | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 4,300 | 4,200 | 4,400 | 0.0% | |
| Cucumbar(kheera) | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 4,300 | 4,000 | 4,600 | 0.0% | |
| Cucumbar(kheera) | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 4,300 | 4,000 | 4,600 | 0.0% | |
| Cucumbar(kheera) | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 4,300 | 4,200 | 4,400 | 0.0% | |
| Cucumbar(kheera) | Dharmapuri(uzhavar Sandhai ) | Dharmapuri | 4,300 | 4,200 | 4,400 | -7.5% | |
| Cucumbar(kheera) | Sulur(uzhavar Sandhai ) | Coimbatore | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Karimangalam(uzhavar Sandhai) | Dharmapuri | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Vellore Apmc | Vellore | 4,250 | 4,000 | 4,500 | +13.3% | |
| Cucumbar(kheera) | Singanallur(uzhavar Sandhai ) | Coimbatore | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Karimangalam(uzhavar Sandhai) | Dharmapuri | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Singanallur(uzhavar Sandhai ) | Coimbatore | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Karimangalam(uzhavar Sandhai) | Dharmapuri | 4,250 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Sulur(uzhavar Sandhai ) | Coimbatore | 4,250 | 4,000 | 4,500 | +11.8% | |
| Cucumbar(kheera) | Singanallur(uzhavar Sandhai ) | Coimbatore | 4,250 | 4,000 | 4,500 | +14.9% | |
| Cucumbar(kheera) | Hindol Apmc | Dhenkanal | 4,200 | 4,000 | 4,500 | 0.0% | |
| Cucumbar(kheera) | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 4,200 | 4,000 | 4,400 | 0.0% | |
| Cucumbar(kheera) | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 4,200 | 4,000 | 4,400 | 0.0% | |
| Cucumbar(kheera) | Hindol Apmc | Dhenkanal | 4,200 | 4,000 | 4,500 | -12.5% | |
| Cucumbar(kheera) | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 4,200 | 4,000 | 4,400 | -16.0% | |
| Cucumbar(kheera) | Thrissur Market | Thirssur | 4,200 | 4,000 | 4,500 | -12.5% | |
| Cucumbar(kheera) | Cherthala Market | Alappuzha | 4,100 | 4,000 | 4,200 | +13.9% | |
| Cucumbar(kheera) | Rajouri (phaliana) (f&v) | Rajouri | 4,000 | 4,000 | 4,000 | +33.3% | |
| Cucumbar(kheera) | Kannur Market | Kannur | 4,000 | 3,700 | 4,200 | +11.1% | |
| Cucumbar(kheera) | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Ranipettai(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Chinnamanur(uzhavar Sandhai ) | Theni | 4,000 | 4,000 | 4,000 | +11.1% | |
| Cucumbar(kheera) | Thirupathur Apmc | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Villupuram(uzhavar Sandhai ) | Villupuram | 4,000 | 4,000 | 4,000 | -33.3% | |
| Cucumbar(kheera) | Vadalur(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 4,000 | 4,000 | 4,000 | -9.1% | |
| Cucumbar(kheera) | Taliparamba Market | Kannur | 4,000 | 3,900 | 4,100 | +25.0% | |
| Cucumbar(kheera) | Arcot(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Pallikonda(uzhavar Sandhai) | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 4,000 | 4,000 | 4,000 | -13.0% | |
| Cucumbar(kheera) | Gudiyatham(uzhavar Sandhai ) | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Paruthipattu(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Thirupathur Apmc | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Chathanoor Market | Kollam | 4,000 | 3,800 | 4,200 | 0.0% | |
| Cucumbar(kheera) | Ranipettai(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Vadalur(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Arcot(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Pallikonda(uzhavar Sandhai) | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Perampet(uzhavar Sandhai) | Vellore | 4,000 | 4,000 | 4,000 | +33.3% | |
| Cucumbar(kheera) | Kahithapattarai(uzhavar Sandhai ) | Vellore | 4,000 | 4,000 | 4,000 | -27.3% | |
| Cucumbar(kheera) | Arcot(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Paruthipattu(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Thirupathur Apmc | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Vadalur(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Fazilka Apmc | Fazilka | 4,000 | 4,000 | 4,000 | +60.0% | |
| Cucumbar(kheera) | Gudiyatham(uzhavar Sandhai ) | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Pallikonda(uzhavar Sandhai) | Vellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Ranipettai(uzhavar Sandhai ) | Ranipet | 4,000 | 4,000 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Palacode(uzhavar Sandhai ) | Dharmapuri | 3,900 | 3,800 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 3,900 | 3,800 | 4,000 | +2.6% | |
| Cucumbar(kheera) | Palacode(uzhavar Sandhai ) | Dharmapuri | 3,900 | 3,800 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Bhanjanagar Apmc | Ganjam | 3,900 | 3,800 | 4,000 | +69.6% | |
| Cucumbar(kheera) | Pabiacherra Apmc | Unokoti | 3,900 | 3,800 | 4,000 | +69.6% | |
| Cucumbar(kheera) | Palacode(uzhavar Sandhai ) | Dharmapuri | 3,900 | 3,800 | 4,000 | -16.1% | |
| Cucumbar(kheera) | Smy Jaisinghpur | Kangra | 3,800 | 3,500 | 4,000 | +5.6% | |
| Cucumbar(kheera) | Garhshankar (kotfatuhi) Apmc | Hoshiarpur | 3,800 | 3,800 | 3,800 | +35.7% | |
| Cucumbar(kheera) | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 3,800 | 3,600 | 4,000 | -12.6% | |
| Cucumbar(kheera) | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Pmy Hamirpur | Hamirpur | 3,750 | 3,500 | 4,000 | +36.4% | |
| Cucumbar(kheera) | Mettur(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Kurichi(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Elampillai(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | -21.1% | |
| Cucumbar(kheera) | Katpadi (uzhavar Sandhai ) | Vellore | 3,750 | 3,500 | 4,000 | +7.1% | |
| Cucumbar(kheera) | Coonoor(uzhavar Sandhai ) | The Nilgiris | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Tamarainagar(uzhavar Sandhai ) | Thiruvannamalai | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Coonoor(uzhavar Sandhai ) | The Nilgiris | 3,750 | 3,500 | 4,000 | +15.4% | |
| Cucumbar(kheera) | Tamarainagar(uzhavar Sandhai ) | Thiruvannamalai | 3,750 | 3,500 | 4,000 | -14.8% | |
| Cucumbar(kheera) | Kurichi(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Vellore Apmc | Vellore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Mettur(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | +4.2% | |
| Cucumbar(kheera) | Kurichi(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | +4.2% | |
| Cucumbar(kheera) | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 3,750 | 3,500 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Nawan Shahar(subzi Mandi) Apmc | Nawanshahr | 3,700 | 3,500 | 4,000 | +54.2% | |
| Cucumbar(kheera) | Polur(uzhavar Sandhai ) | Thiruvannamalai | 3,650 | 3,300 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Polur(uzhavar Sandhai ) | Thiruvannamalai | 3,650 | 3,300 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Polur(uzhavar Sandhai ) | Thiruvannamalai | 3,650 | 3,300 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Gudiyatham(uzhavar Sandhai ) | Vellore | 3,600 | 3,600 | 3,600 | -10.0% | |
| Cucumbar(kheera) | Perampet(uzhavar Sandhai) | Vellore | 3,600 | 3,600 | 3,600 | -10.0% | |
| Cucumbar(kheera) | Vadavalli(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | 0.0% | |
| Cucumbar(kheera) | Neyyatinkara Market | Thiruvananthapuram | 3,600 | 3,400 | 4,000 | 0.0% | |
| Cucumbar(kheera) | Anna Nagar(uzhavar Sandhai ) | Madurai | 3,600 | 3,600 | 3,600 | -21.7% | |
| Cucumbar(kheera) | Rspuram(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | 0.0% | |
| Cucumbar(kheera) | Rspuram(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | 0.0% | |
| Cucumbar(kheera) | Jalalabad Apmc | Fazilka | 3,600 | 3,500 | 3,700 | +38.5% | |
| Cucumbar(kheera) | Vadavalli(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | 0.0% | |
| Cucumbar(kheera) | Chinnamanur(uzhavar Sandhai ) | Theni | 3,600 | 3,600 | 3,600 | -33.3% | |
| Cucumbar(kheera) | Machmara | Unokoti | 3,600 | 3,500 | 3,700 | +157.1% | |
| Cucumbar(kheera) | Smy Jaisinghpur | Kangra | 3,600 | 3,400 | 3,800 | +2.9% | |
| Cucumbar(kheera) | Rspuram(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | +12.5% | |
| Cucumbar(kheera) | Vadavalli(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | +12.5% | |
| Cucumbar(kheera) | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 3,500 | 3,000 | 4,000 | 0.0% | |
