Narwana Apmc • Jind
Grapes Prices in India
Grapes Price Today
Check today's Grapes mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹9,544 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Grapes | Narwana Apmc | Jind | 17,000 | 17,000 | 17,000 | 0.0% | |
| Grapes | Jalalabad Apmc | Fazilka | 15,500 | 15,500 | 15,500 | 0.0% | |
| Grapes | Pmy Dhalli Shimla | Shimla | 15,000 | 14,000 | 20,000 | 0.0% | |
| Grapes | Rspuram(uzhavar Sandhai ) | Coimbatore | 14,250 | 8,500 | 20,000 | 0.0% | |
| Grapes | Rspuram(uzhavar Sandhai ) | Coimbatore | 14,250 | 8,500 | 20,000 | 0.0% | |
| Grapes | Smy Bhuntar | Kullu | 13,500 | 11,000 | 16,000 | 0.0% | |
| Grapes | Palanganatham(uzhavar Sandhai ) | Madurai | 13,000 | 10,000 | 16,000 | 0.0% | |
| Grapes | Chokkikulam(uzhavar Sandhai ) | Madurai | 13,000 | 10,000 | 16,000 | 0.0% | |
| Grapes | Palanganatham(uzhavar Sandhai ) | Madurai | 13,000 | 10,000 | 16,000 | 0.0% | |
| Grapes | Chokkikulam(uzhavar Sandhai ) | Madurai | 13,000 | 10,000 | 16,000 | 0.0% | |
| Grapes | Shahabad Apmc | Kurukshetra | 12,000 | 12,000 | 12,000 | 0.0% | |
| Grapes | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 11,500 | 11,000 | 12,000 | 0.0% | |
| Grapes | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 11,500 | 11,000 | 12,000 | 0.0% | |
| Grapes | Smy Baijnath | Kangra | 11,500 | 11,000 | 12,000 | 0.0% | |
| Grapes | Sriganganagar (f&v) Apmc | Ganganagar | 11,200 | 11,000 | 11,400 | +1.8% | |
| Grapes | Mukkom Market | Kozhikode(calicut) | 11,000 | 10,500 | 11,500 | +4.8% | |
| Grapes | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 11,000 | 10,000 | 12,000 | 0.0% | |
| Grapes | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 11,000 | 10,000 | 12,000 | 0.0% | |
| Grapes | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 11,000 | 10,000 | 12,000 | 0.0% | |
| Grapes | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 11,000 | 10,000 | 12,000 | 0.0% | |
| Grapes | New Grain Market(main), Karnal Apmc | Karnal | 11,000 | 10,000 | 12,000 | 0.0% | |
| Grapes | Sriganganagar (f&v) Apmc | Ganganagar | 11,000 | 10,800 | 11,200 | 0.0% | |
| Grapes | Nawan Shahar(subzi Mandi) Apmc | Nawanshahr | 10,800 | 10,500 | 11,000 | 0.0% | |
| Grapes | Pune Apmc | Pune | 10,500 | 6,000 | 15,000 | 0.0% | |
| Grapes | Bhawanigarh Apmc | Sangrur | 10,500 | 10,000 | 11,000 | 0.0% | |
| Grapes | Mukkom Market | Kozhikode(calicut) | 10,500 | 10,000 | 11,000 | 0.0% | |
| Grapes | Perambalur(uzhavar Sandhai ) | Perambalur | 10,000 | 8,000 | 12,000 | +11.1% | |
| Grapes | Thanjavur(uzhavar Sandhai ) | Thanjavur | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Theni(uzhavar Sandhai ) | Theni | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Thanjavur(uzhavar Sandhai ) | Thanjavur | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Theni(uzhavar Sandhai ) | Theni | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 10,000 | 10,000 | 10,000 | 0.0% | |
| Grapes | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Anaiyur(uzhavar Sandhai ) | Madurai | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Sampath Nagar(uzhavar Sandhai ) | Erode | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Hosur(uzhavar Sandhai ) | Krishnagiri | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Hasthampatti(uzhavar Sandhai ) | Salem | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Anna Nagar(uzhavar Sandhai ) | Madurai | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Myladi(uzhavar Sandhai ) | Nagercoil (kannyiakumari) | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Anaiyur(uzhavar Sandhai ) | Madurai | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 9,500 | 9,000 | 10,000 | 0.0% | |
| Grapes | Anna Nagar(uzhavar Sandhai ) | Madurai | 9,000 | 8,000 | 10,000 | -5.3% | |
| Grapes | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 9,000 | 8,000 | 10,000 | 0.0% | |
| Grapes | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 9,000 | 8,000 | 10,000 | 0.0% | |
| Grapes | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 9,000 | 8,000 | 10,000 | 0.0% | |
| Grapes | Vellore Apmc | Vellore | 9,000 | 9,000 | 9,000 | 0.0% | |
| Grapes | Perambalur(uzhavar Sandhai ) | Perambalur | 9,000 | 8,000 | 10,000 | 0.0% | |
| Grapes | Vadavalli(uzhavar Sandhai ) | Coimbatore | 8,500 | 8,000 | 9,000 | 0.0% | |
| Grapes | Vellore Apmc | Vellore | 8,500 | 8,000 | 9,000 | -5.6% | |
| Grapes | Singanallur(uzhavar Sandhai ) | Coimbatore | 8,500 | 8,000 | 9,000 | 0.0% | |
| Grapes | Jaipur (f&v) Apmc | Jaipur | 8,500 | 7,000 | 10,000 | 0.0% | |
| Grapes | Tanda Urmur Apmc | Hoshiarpur | 8,500 | 8,000 | 9,000 | 0.0% | |
| Grapes | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Grapes | Durg Apmc | Durg | 8,000 | 6,000 | 8,000 | 0.0% | |
| Grapes | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 8,000 | 8,000 | 8,000 | 0.0% | |
| Grapes | Sooramangalam(uzhavar Sandhai ) | Salem | 7,750 | 7,500 | 8,000 | 0.0% | |
| Grapes | Hasthampatti(uzhavar Sandhai ) | Salem | 7,500 | 7,000 | 8,000 | -21.1% | |
| Grapes | Tuticorin(uzhavar Sandhai ) | Tuticorin | 7,500 | 7,000 | 8,000 | 0.0% | |
| Grapes | Nabha Apmc | Patiala | 7,400 | 7,400 | 7,400 | 0.0% | |
| Grapes | Ambala Cantt. Apmc | Ambala | 7,200 | 7,000 | 7,500 | 0.0% | |
| Grapes | Bassi Pathana Apmc | Fatehgarh | 7,000 | 7,000 | 7,000 | 0.0% | |
| Grapes | Quadian Apmc | Gurdaspur | 6,500 | 6,000 | 7,000 | 0.0% | |
| Grapes | Patiala Apmc | Patiala | 6,500 | 6,000 | 7,000 | 0.0% | |
| Grapes | Warangal Apmc | Warangal | 6,000 | 6,000 | 6,000 | 0.0% | |
| Grapes | Vikasnagar Apmc | Dehradoon | 5,000 | 3,500 | 5,000 | 0.0% | |
| Grapes | Binny Mill (f&v), Bangalore Apmc | Bangalore | 5,000 | 4,000 | 6,000 | 0.0% | |
| Grapes | Khandhla Apmc | Shamli | 4,815 | 4,800 | 4,830 | 0.0% | |
| Grapes | Vikasnagar Apmc | Dehradoon | 4,500 | 4,500 | 4,500 | -10.0% | |
| Grapes | Garh Shankar Apmc | Hoshiarpur | 4,500 | 4,500 | 4,500 | 0.0% | |
| Grapes | Jalandhar City(jalandhar) Apmc | Jalandhar | 3,000 | 2,400 | 4,500 | 0.0% | |
| Grapes | Patti Apmc | Tarntaran | 2,500 | 2,500 | 2,500 | 0.0% |
Jalalabad Apmc • Fazilka
Pmy Dhalli Shimla • Shimla
Rspuram(uzhavar Sandhai ) • Coimbatore
Rspuram(uzhavar Sandhai ) • Coimbatore
Smy Bhuntar • Kullu
Palanganatham(uzhavar Sandhai ) • Madurai
Chokkikulam(uzhavar Sandhai ) • Madurai
Palanganatham(uzhavar Sandhai ) • Madurai
Chokkikulam(uzhavar Sandhai ) • Madurai
Shahabad Apmc • Kurukshetra
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Smy Baijnath • Kangra
Sriganganagar (f&v) Apmc • Ganganagar
Mukkom Market • Kozhikode(calicut)
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
New Grain Market(main), Karnal Apmc • Karnal
Sriganganagar (f&v) Apmc • Ganganagar
Nawan Shahar(subzi Mandi) Apmc • Nawanshahr
Pune Apmc • Pune
Bhawanigarh Apmc • Sangrur
Mukkom Market • Kozhikode(calicut)
Perambalur(uzhavar Sandhai ) • Perambalur
Thanjavur(uzhavar Sandhai ) • Thanjavur
Theni(uzhavar Sandhai ) • Theni
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Thanjavur(uzhavar Sandhai ) • Thanjavur
Theni(uzhavar Sandhai ) • Theni
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Anaiyur(uzhavar Sandhai ) • Madurai
Sampath Nagar(uzhavar Sandhai ) • Erode
Hosur(uzhavar Sandhai ) • Krishnagiri
Hasthampatti(uzhavar Sandhai ) • Salem
Anna Nagar(uzhavar Sandhai ) • Madurai
Myladi(uzhavar Sandhai ) • Nagercoil (kannyiakumari)
Anaiyur(uzhavar Sandhai ) • Madurai
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Anna Nagar(uzhavar Sandhai ) • Madurai
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Kundrathur(uzhavar Sandhai ) • Kancheepuram
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Vellore Apmc • Vellore
Perambalur(uzhavar Sandhai ) • Perambalur
Vadavalli(uzhavar Sandhai ) • Coimbatore
Vellore Apmc • Vellore
Singanallur(uzhavar Sandhai ) • Coimbatore
Jaipur (f&v) Apmc • Jaipur
Tanda Urmur Apmc • Hoshiarpur
Manapparai(uzhavar Sandhai ) • Thiruchirappalli
Durg Apmc • Durg
Manapparai(uzhavar Sandhai ) • Thiruchirappalli
Sooramangalam(uzhavar Sandhai ) • Salem
Hasthampatti(uzhavar Sandhai ) • Salem
Tuticorin(uzhavar Sandhai ) • Tuticorin
Nabha Apmc • Patiala
Ambala Cantt. Apmc • Ambala
Bassi Pathana Apmc • Fatehgarh
Quadian Apmc • Gurdaspur
Patiala Apmc • Patiala
Warangal Apmc • Warangal
Vikasnagar Apmc • Dehradoon
Binny Mill (f&v), Bangalore Apmc • Bangalore
Khandhla Apmc • Shamli
Vikasnagar Apmc • Dehradoon
Garh Shankar Apmc • Hoshiarpur
Jalandhar City(jalandhar) Apmc • Jalandhar
Patti Apmc • Tarntaran
Grapes Price Per KG
The prices displayed above are typically quoted per quintal (100 KG) as per standard APMC mandi practices. To calculate the Grapes price per kg, simply divide the modal price by 100.
Frequently Asked Questions
What is today's Grapes price?
Today's Grapes prices vary across different mandis and districts. Check the latest updated {crop} mandi bhav and market rates above.