Thanjavur(uzhavar Sandhai ) • Thanjavur
Orange Prices in India
Orange Price Today
Check today's Orange mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹12,109 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Orange | Thanjavur(uzhavar Sandhai ) | Thanjavur | 18,000 | 18,000 | 18,000 | 0.0% | |
| Orange | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 17,000 | 17,000 | 17,000 | 0.0% | |
| Orange | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 17,000 | 17,000 | 17,000 | 0.0% | |
| Orange | Theni(uzhavar Sandhai ) | Theni | 16,000 | 16,000 | 16,000 | 0.0% | |
| Orange | Theni(uzhavar Sandhai ) | Theni | 16,000 | 16,000 | 16,000 | 0.0% | |
| Orange | Sooramangalam(uzhavar Sandhai ) | Salem | 15,500 | 15,000 | 16,000 | 0.0% | |
| Orange | Chokkikulam(uzhavar Sandhai ) | Madurai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Anaiyur(uzhavar Sandhai ) | Madurai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Anaiyur(uzhavar Sandhai ) | Madurai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Chokkikulam(uzhavar Sandhai ) | Madurai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Anna Nagar(uzhavar Sandhai ) | Madurai | 15,000 | 14,000 | 16,000 | 0.0% | |
| Orange | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 14,000 | 14,000 | 14,000 | 0.0% | |
| Orange | Anna Nagar(uzhavar Sandhai ) | Madurai | 14,000 | 12,000 | 16,000 | -6.7% | |
| Orange | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 14,000 | 14,000 | 14,000 | 0.0% | |
| Orange | Palanganatham(uzhavar Sandhai ) | Madurai | 14,000 | 12,000 | 16,000 | 0.0% | |
| Orange | Singanallur(uzhavar Sandhai ) | Coimbatore | 13,500 | 13,000 | 14,000 | +8.0% | |
| Orange | Hosur(uzhavar Sandhai ) | Krishnagiri | 13,000 | 12,000 | 14,000 | 0.0% | |
| Orange | Mukkom Market | Kozhikode(calicut) | 13,000 | 12,500 | 13,500 | 0.0% | |
| Orange | Palanganatham(uzhavar Sandhai ) | Madurai | 13,000 | 10,000 | 16,000 | -7.1% | |
| Orange | Mukkom Market | Kozhikode(calicut) | 13,000 | 12,500 | 13,500 | 0.0% | |
| Orange | Vellore Apmc | Vellore | 12,500 | 12,000 | 13,000 | 0.0% | |
| Orange | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 12,500 | 10,000 | 15,000 | 0.0% | |
| Orange | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 12,500 | 10,000 | 15,000 | 0.0% | |
| Orange | Singanallur(uzhavar Sandhai ) | Coimbatore | 12,500 | 11,000 | 14,000 | 0.0% | |
| Orange | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 11,500 | 11,000 | 12,000 | 0.0% | |
| Orange | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 11,500 | 11,000 | 12,000 | 0.0% | |
| Orange | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 11,500 | 11,000 | 12,000 | 0.0% | |
| Orange | Gondal(veg.market Gondal) Apmc | Rajkot | 11,500 | 6,000 | 17,000 | 0.0% | |
| Orange | Vadavalli(uzhavar Sandhai ) | Coimbatore | 11,250 | 8,500 | 14,000 | +2.3% | |
| Orange | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 11,000 | 10,000 | 12,000 | 0.0% | |
| Orange | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 11,000 | 10,000 | 12,000 | -4.3% | |
| Orange | Rspuram(uzhavar Sandhai ) | Coimbatore | 11,000 | 8,000 | 14,000 | 0.0% | |
| Orange | Vadavalli(uzhavar Sandhai ) | Coimbatore | 11,000 | 8,000 | 14,000 | 0.0% | |
| Orange | Rspuram(uzhavar Sandhai ) | Coimbatore | 11,000 | 8,000 | 14,000 | 0.0% | |
| Orange | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 11,000 | 10,000 | 12,000 | 0.0% | |
| Orange | Ammapet(uzhavar Sandhai ) | Salem | 9,500 | 9,000 | 10,000 | 0.0% | |
| Orange | Hasthampatti(uzhavar Sandhai ) | Salem | 9,500 | 9,000 | 10,000 | 0.0% | |
| Orange | Hasthampatti(uzhavar Sandhai ) | Salem | 9,000 | 8,000 | 10,000 | -5.3% | |
| Orange | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 8,000 | 8,000 | 8,000 | +6.7% | |
| Orange | Pune Apmc | Pune | 7,500 | 7,000 | 8,000 | +15.4% | |
| Orange | Udaipur (f&v) Apmc | Udaipur | 7,500 | 7,500 | 7,500 | 0.0% | |
| Orange | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 7,500 | 7,000 | 8,000 | 0.0% | |
| Orange | Tuticorin(uzhavar Sandhai ) | Tuticorin | 7,500 | 7,000 | 8,000 | 0.0% | |
| Orange | Pune(moshi) Apmc | Pune | 7,000 | 7,000 | 7,000 | 0.0% | |
| Orange | Pune Apmc | Pune | 6,500 | 5,000 | 8,000 | 0.0% | |
| Orange | Jalandhar City(jalandhar) Apmc | Jalandhar | 2,500 | 2,000 | 3,000 | 0.0% |
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Theni(uzhavar Sandhai ) • Theni
Theni(uzhavar Sandhai ) • Theni
Sooramangalam(uzhavar Sandhai ) • Salem
Chokkikulam(uzhavar Sandhai ) • Madurai
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Anaiyur(uzhavar Sandhai ) • Madurai
Anaiyur(uzhavar Sandhai ) • Madurai
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Chokkikulam(uzhavar Sandhai ) • Madurai
Anna Nagar(uzhavar Sandhai ) • Madurai
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Anna Nagar(uzhavar Sandhai ) • Madurai
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Palanganatham(uzhavar Sandhai ) • Madurai
Singanallur(uzhavar Sandhai ) • Coimbatore
Hosur(uzhavar Sandhai ) • Krishnagiri
Mukkom Market • Kozhikode(calicut)
Palanganatham(uzhavar Sandhai ) • Madurai
Mukkom Market • Kozhikode(calicut)
Vellore Apmc • Vellore
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Singanallur(uzhavar Sandhai ) • Coimbatore
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Gondal(veg.market Gondal) Apmc • Rajkot
Vadavalli(uzhavar Sandhai ) • Coimbatore
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Rspuram(uzhavar Sandhai ) • Coimbatore
Vadavalli(uzhavar Sandhai ) • Coimbatore
Rspuram(uzhavar Sandhai ) • Coimbatore
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Ammapet(uzhavar Sandhai ) • Salem
Hasthampatti(uzhavar Sandhai ) • Salem
Hasthampatti(uzhavar Sandhai ) • Salem
Kundrathur(uzhavar Sandhai ) • Kancheepuram
Pune Apmc • Pune
Udaipur (f&v) Apmc • Udaipur
Kundrathur(uzhavar Sandhai ) • Kancheepuram
Tuticorin(uzhavar Sandhai ) • Tuticorin
Pune(moshi) Apmc • Pune
Pune Apmc • Pune
Jalandhar City(jalandhar) Apmc • Jalandhar
Orange Price Per KG
The prices displayed above are typically quoted per quintal (100 KG) as per standard APMC mandi practices. To calculate the Orange price per kg, simply divide the modal price by 100.
Frequently Asked Questions
What is today's Orange price?
Today's Orange prices vary across different mandis and districts. Check the latest updated {crop} mandi bhav and market rates above.