Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Pomegranate Prices in India
Pomegranate Price Today
Check today's Pomegranate mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹17,688 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Pomegranate | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 29,000 | 29,000 | 29,000 | 0.0% | |
| Pomegranate | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 29,000 | 29,000 | 29,000 | 0.0% | |
| Pomegranate | Anna Nagar(uzhavar Sandhai ) | Madurai | 27,500 | 27,000 | 28,000 | 0.0% | |
| Pomegranate | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 27,000 | 26,000 | 28,000 | 0.0% | |
| Pomegranate | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 27,000 | 26,000 | 28,000 | 0.0% | |
| Pomegranate | Anaiyur(uzhavar Sandhai ) | Madurai | 26,000 | 24,000 | 28,000 | 0.0% | |
| Pomegranate | Chokkikulam(uzhavar Sandhai ) | Madurai | 26,000 | 24,000 | 28,000 | 0.0% | |
| Pomegranate | Anna Nagar(uzhavar Sandhai ) | Madurai | 26,000 | 24,000 | 28,000 | -5.5% | |
| Pomegranate | Chokkikulam(uzhavar Sandhai ) | Madurai | 26,000 | 24,000 | 28,000 | 0.0% | |
| Pomegranate | Anaiyur(uzhavar Sandhai ) | Madurai | 26,000 | 24,000 | 28,000 | 0.0% | |
| Pomegranate | Palanganatham(uzhavar Sandhai ) | Madurai | 24,000 | 20,000 | 28,000 | 0.0% | |
| Pomegranate | Thanjavur(uzhavar Sandhai ) | Thanjavur | 24,000 | 24,000 | 24,000 | 0.0% | |
| Pomegranate | Thanjavur(uzhavar Sandhai ) | Thanjavur | 24,000 | 24,000 | 24,000 | 0.0% | |
| Pomegranate | Sampath Nagar(uzhavar Sandhai ) | Erode | 23,500 | 23,000 | 24,000 | 0.0% | |
| Pomegranate | Singanallur(uzhavar Sandhai ) | Coimbatore | 23,500 | 23,000 | 24,000 | +6.8% | |
| Pomegranate | Sampath Nagar(uzhavar Sandhai ) | Erode | 23,500 | 23,000 | 24,000 | 0.0% | |
| Pomegranate | Perambalur(uzhavar Sandhai ) | Perambalur | 23,000 | 22,000 | 24,000 | 0.0% | |
| Pomegranate | Perambalur(uzhavar Sandhai ) | Perambalur | 23,000 | 22,000 | 24,000 | 0.0% | |
| Pomegranate | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 23,000 | 22,000 | 24,000 | 0.0% | |
| Pomegranate | Ammapet(uzhavar Sandhai ) | Salem | 23,000 | 22,000 | 24,000 | 0.0% | |
| Pomegranate | Rspuram(uzhavar Sandhai ) | Coimbatore | 22,750 | 22,000 | 23,500 | 0.0% | |
| Pomegranate | Rspuram(uzhavar Sandhai ) | Coimbatore | 22,750 | 22,000 | 23,500 | 0.0% | |
| Pomegranate | Ammapet(uzhavar Sandhai ) | Salem | 22,000 | 20,000 | 24,000 | -4.3% | |
| Pomegranate | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 22,000 | 20,000 | 24,000 | 0.0% | |
| Pomegranate | Palayamkottai(uzhavar Sandhai ) | Thirunelveli | 22,000 | 20,000 | 24,000 | 0.0% | |
| Pomegranate | Singanallur(uzhavar Sandhai ) | Coimbatore | 22,000 | 20,000 | 24,000 | 0.0% | |
| Pomegranate | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 21,000 | 20,000 | 22,000 | -8.7% | |
| Pomegranate | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 21,000 | 20,000 | 22,000 | 0.0% | |
| Pomegranate | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 21,000 | 20,000 | 22,000 | 0.0% | |
| Pomegranate | Vadavalli(uzhavar Sandhai ) | Coimbatore | 20,750 | 18,000 | 23,500 | 0.0% | |
| Pomegranate | Vadavalli(uzhavar Sandhai ) | Coimbatore | 20,750 | 18,000 | 23,500 | 0.0% | |
| Pomegranate | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 20,500 | 20,000 | 21,000 | 0.0% | |
| Pomegranate | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 20,500 | 20,000 | 21,000 | 0.0% | |
| Pomegranate | Theni(uzhavar Sandhai ) | Theni | 20,000 | 14,000 | 26,000 | 0.0% | |
| Pomegranate | Theni(uzhavar Sandhai ) | Theni | 20,000 | 14,000 | 26,000 | 0.0% | |
| Pomegranate | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 20,000 | 20,000 | 20,000 | 0.0% | |
| Pomegranate | Sooramangalam(uzhavar Sandhai ) | Salem | 19,750 | 19,500 | 20,000 | 0.0% | |
| Pomegranate | Sooramangalam(uzhavar Sandhai ) | Salem | 19,500 | 19,000 | 20,000 | -1.3% | |
| Pomegranate | Thathakapatti(uzhavar Sandhai ) | Salem | 19,500 | 19,000 | 20,000 | 0.0% | |
| Pomegranate | Tuticorin(uzhavar Sandhai ) | Tuticorin | 19,500 | 19,000 | 20,000 | 0.0% | |
| Pomegranate | Hosur(uzhavar Sandhai ) | Krishnagiri | 19,000 | 18,000 | 20,000 | +8.6% | |
| Pomegranate | Vellore Apmc | Vellore | 19,000 | 18,000 | 20,000 | +5.6% | |
| Pomegranate | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 19,000 | 18,000 | 20,000 | -5.0% | |
| Pomegranate | Hasthampatti(uzhavar Sandhai ) | Salem | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Tiruvannamalai(uzhavar Sandhai ) | Thiruvannamalai | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Hasthampatti(uzhavar Sandhai ) | Salem | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 19,000 | 18,000 | 20,000 | 0.0% | |
| Pomegranate | Pune(moshi) Apmc | Pune | 18,000 | 18,000 | 18,000 | 0.0% | |
| Pomegranate | Pmy Dhalli Shimla | Shimla | 18,000 | 18,000 | 22,000 | 0.0% | |
| Pomegranate | Vellore Apmc | Vellore | 18,000 | 18,000 | 18,000 | 0.0% | |
| Pomegranate | Jalalabad Apmc | Fazilka | 18,000 | 18,000 | 18,000 | 0.0% | |
| Pomegranate | Porbandar Apmc | Porbandar | 17,500 | 15,000 | 20,000 | 0.0% | |
| Pomegranate | Hosur(uzhavar Sandhai ) | Krishnagiri | 17,500 | 15,000 | 20,000 | 0.0% | |
| Pomegranate | Pmy Kangni Mandi | Mandi | 17,500 | 16,500 | 18,000 | 0.0% | |
| Pomegranate | Barwala(hisar) Apmc | Hissar | 17,500 | 17,000 | 18,000 | 0.0% | |
| Pomegranate | Myladi(uzhavar Sandhai ) | Nagercoil (kannyiakumari) | 16,500 | 16,000 | 17,000 | 0.0% | |
| Pomegranate | Smy Jaisinghpur | Kangra | 16,500 | 15,500 | 17,500 | 0.0% | |
| Pomegranate | Smy Palampur | Kangra | 16,000 | 15,000 | 17,000 | 0.0% | |
| Pomegranate | Durg Apmc | Durg | 16,000 | 16,000 | 20,000 | 0.0% | |
| Pomegranate | Binny Mill (f&v), Bangalore Apmc | Bangalore | 16,000 | 10,000 | 18,000 | 0.0% | |
| Pomegranate | Narnaul Apmc | Mahendragarh-narnaul | 16,000 | 14,000 | 16,000 | 0.0% | |
| Pomegranate | Rajnandgaon Apmc | Rajnandgaon | 16,000 | 15,000 | 17,000 | 0.0% | |
| Pomegranate | Thanesar Apmc | Kurukshetra | 15,000 | 10,000 | 20,000 | 0.0% | |
| Pomegranate | Narwana Apmc | Jind | 15,000 | 15,000 | 15,000 | 0.0% | |
| Pomegranate | Thanesar Apmc | Kurukshetra | 15,000 | 10,000 | 20,000 | 0.0% | |
| Pomegranate | Smy Jwalaji | Kangra | 14,000 | 13,000 | 15,000 | 0.0% | |
| Pomegranate | Pmy Kangra | Kangra | 14,000 | 13,000 | 15,000 | 0.0% | |
| Pomegranate | Pmy Kather Solan | Solan | 14,000 | 8,000 | 18,000 | 0.0% | |
| Pomegranate | Rudrapur Apmc | Udhamsinghnagar | 14,000 | 10,000 | 14,400 | 0.0% | |
| Pomegranate | New Grain Market(main), Karnal Apmc | Karnal | 13,500 | 7,000 | 20,000 | 0.0% | |
| Pomegranate | Sriganganagar (f&v) Apmc | Ganganagar | 13,000 | 12,800 | 13,200 | 0.0% | |
| Pomegranate | Smy Nagrota Bagwan | Kangra | 13,000 | 12,000 | 14,000 | 0.0% | |
| Pomegranate | Jaipur (f&v) Apmc | Jaipur | 12,500 | 5,000 | 20,000 | 0.0% | |
| Pomegranate | Smy Santoshgarh | Una | 12,200 | 12,200 | 12,200 | 0.0% | |
| Pomegranate | Tauru Apmc | Mewat | 12,000 | 12,000 | 12,000 | 0.0% | |
| Pomegranate | Smy Jassur | Kangra | 11,000 | 9,000 | 13,000 | 0.0% | |
| Pomegranate | Patiala Apmc | Patiala | 11,000 | 10,000 | 12,000 | 0.0% | |
| Pomegranate | Gurdaspur Apmc | Gurdaspur | 10,500 | 10,500 | 10,500 | +5.0% | |
| Pomegranate | Patran Apmc | Patiala | 10,260 | 10,260 | 10,260 | 0.0% | |
| Pomegranate | Hansi Apmc | Hissar | 10,000 | 8,000 | 12,000 | 0.0% | |
| Pomegranate | Gurdaspur Apmc | Gurdaspur | 10,000 | 10,000 | 10,000 | 0.0% | |
| Pomegranate | Hansi Apmc | Hissar | 10,000 | 8,000 | 12,000 | 0.0% | |
| Pomegranate | Shahabad Apmc | Kurukshetra | 10,000 | 8,500 | 12,500 | 0.0% | |
| Pomegranate | Naugarh Apmc | Siddharth Nagar | 9,320 | 9,320 | 9,320 | 0.0% | |
| Pomegranate | Pune Apmc | Pune | 8,500 | 2,000 | 15,000 | +30.8% | |
| Pomegranate | Siyana Apmc | Bulandshahar | 6,950 | 6,900 | 7,000 | 0.0% | |
| Pomegranate | Azadpur Apmc | Delhi | 6,720 | 2,000 | 14,000 | 0.0% | |
| Pomegranate | Pune Apmc | Pune | 6,500 | 2,000 | 13,000 | 0.0% | |
| Pomegranate | Gondal(veg.market Gondal) Apmc | Rajkot | 5,000 | 2,000 | 8,000 | 0.0% | |
| Pomegranate | Vikasnagar Apmc | Dehradoon | 4,500 | 4,500 | 4,500 | 0.0% | |
| Pomegranate | Katni(f&v) Apmc | Katni | 4,000 | 4,000 | 4,000 | 0.0% | |
| Pomegranate | Ludhiana Apmc | Ludhiana | 4,000 | 2,500 | 7,000 | 0.0% |
Kknagar(uzhavar Sandhai ) • Thiruchirappalli
Anna Nagar(uzhavar Sandhai ) • Madurai
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Guduvancheri(uzhavar Sandhai ) • Chengalpattu
Anaiyur(uzhavar Sandhai ) • Madurai
Chokkikulam(uzhavar Sandhai ) • Madurai
Anna Nagar(uzhavar Sandhai ) • Madurai
Chokkikulam(uzhavar Sandhai ) • Madurai
Anaiyur(uzhavar Sandhai ) • Madurai
Palanganatham(uzhavar Sandhai ) • Madurai
Thanjavur(uzhavar Sandhai ) • Thanjavur
Thanjavur(uzhavar Sandhai ) • Thanjavur
Sampath Nagar(uzhavar Sandhai ) • Erode
Singanallur(uzhavar Sandhai ) • Coimbatore
Sampath Nagar(uzhavar Sandhai ) • Erode
Perambalur(uzhavar Sandhai ) • Perambalur
Perambalur(uzhavar Sandhai ) • Perambalur
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Ammapet(uzhavar Sandhai ) • Salem
Rspuram(uzhavar Sandhai ) • Coimbatore
Rspuram(uzhavar Sandhai ) • Coimbatore
Ammapet(uzhavar Sandhai ) • Salem
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Palayamkottai(uzhavar Sandhai ) • Thirunelveli
Singanallur(uzhavar Sandhai ) • Coimbatore
Jameenrayapettai(uzhavar Sandhai ) • Chengalpattu
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Mannargudi I(uzhavar Sandhai ) • Thiruvarur
Vadavalli(uzhavar Sandhai ) • Coimbatore
Vadavalli(uzhavar Sandhai ) • Coimbatore
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Udhagamandalam(uzhavar Sandhai ) • The Nilgiris
Theni(uzhavar Sandhai ) • Theni
Theni(uzhavar Sandhai ) • Theni
Kundrathur(uzhavar Sandhai ) • Kancheepuram
Sooramangalam(uzhavar Sandhai ) • Salem
Sooramangalam(uzhavar Sandhai ) • Salem
Thathakapatti(uzhavar Sandhai ) • Salem
Tuticorin(uzhavar Sandhai ) • Tuticorin
Hosur(uzhavar Sandhai ) • Krishnagiri
Vellore Apmc • Vellore
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Kundrathur(uzhavar Sandhai ) • Kancheepuram
Hasthampatti(uzhavar Sandhai ) • Salem
Aruppukottai(uzhavar Sandhai ) • Virudhunagar
Tiruvannamalai(uzhavar Sandhai ) • Thiruvannamalai
Hasthampatti(uzhavar Sandhai ) • Salem
Aruppukottai(uzhavar Sandhai ) • Virudhunagar
Pune(moshi) Apmc • Pune
Pmy Dhalli Shimla • Shimla
Vellore Apmc • Vellore
Jalalabad Apmc • Fazilka
Porbandar Apmc • Porbandar
Hosur(uzhavar Sandhai ) • Krishnagiri
Pmy Kangni Mandi • Mandi
Barwala(hisar) Apmc • Hissar
Myladi(uzhavar Sandhai ) • Nagercoil (kannyiakumari)
Smy Jaisinghpur • Kangra
Smy Palampur • Kangra
Durg Apmc • Durg
Binny Mill (f&v), Bangalore Apmc • Bangalore
Narnaul Apmc • Mahendragarh-narnaul
Rajnandgaon Apmc • Rajnandgaon
Thanesar Apmc • Kurukshetra
Narwana Apmc • Jind
Thanesar Apmc • Kurukshetra
Smy Jwalaji • Kangra
Pmy Kangra • Kangra
Pmy Kather Solan • Solan
Rudrapur Apmc • Udhamsinghnagar
New Grain Market(main), Karnal Apmc • Karnal
Sriganganagar (f&v) Apmc • Ganganagar
Smy Nagrota Bagwan • Kangra
Jaipur (f&v) Apmc • Jaipur
Smy Santoshgarh • Una
Tauru Apmc • Mewat
Smy Jassur • Kangra
Patiala Apmc • Patiala
Gurdaspur Apmc • Gurdaspur
Patran Apmc • Patiala
Hansi Apmc • Hissar
Gurdaspur Apmc • Gurdaspur
Hansi Apmc • Hissar
Shahabad Apmc • Kurukshetra
Naugarh Apmc • Siddharth Nagar
Pune Apmc • Pune
Siyana Apmc • Bulandshahar
Azadpur Apmc • Delhi
Pune Apmc • Pune
Gondal(veg.market Gondal) Apmc • Rajkot
Vikasnagar Apmc • Dehradoon
Katni(f&v) Apmc • Katni
Ludhiana Apmc • Ludhiana
Pomegranate Price Per KG
The prices displayed above are typically quoted per quintal (100 KG) as per standard APMC mandi practices. To calculate the Pomegranate price per kg, simply divide the modal price by 100.
Frequently Asked Questions
What is today's Pomegranate price?
Today's Pomegranate prices vary across different mandis and districts. Check the latest updated {crop} mandi bhav and market rates above.