Paramathivelur(uzhavar Sandhai ) • Namakkal
Snakeguard Prices in India
Snakeguard Price Today
Check today's Snakeguard mandi bhav and latest {crop} prices across major agricultural mandis. Get updated {crop} market rates, {crop} ka bhav and {crop} price per kg information daily.
Avg modal: ₹3,527 / quintal
Latest Prices
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Snakeguard | Paramathivelur(uzhavar Sandhai ) | Namakkal | 6,150 | 5,800 | 6,500 | 0.0% | |
| Snakeguard | Mohanur(uzhavar Sandhai ) | Namakkal | 5,900 | 5,400 | 6,400 | 0.0% | |
| Snakeguard | Namakkal(uzhavar Sandhai ) | Namakkal | 5,750 | 5,500 | 6,000 | 0.0% | |
| Snakeguard | Kumarapalayam(uzhavar Sandhai ) | Namakkal | 5,650 | 5,500 | 5,800 | 0.0% | |
| Snakeguard | Kumarapalayam(uzhavar Sandhai ) | Namakkal | 5,600 | 5,400 | 5,800 | -0.9% | |
| Snakeguard | Tiruchengode Apmc | Namakkal | 5,500 | 5,000 | 6,000 | 0.0% | |
| Snakeguard | Mohanur(uzhavar Sandhai ) | Namakkal | 5,500 | 5,000 | 6,000 | -6.8% | |
| Snakeguard | Paramakudi(uzhavar Sandhai ) | Ramanathapuram | 5,250 | 5,000 | 5,500 | 0.0% | |
| Snakeguard | Rasipuram(uzhavar Sandhai ) | Namakkal | 5,250 | 5,000 | 5,500 | 0.0% | |
| Snakeguard | Rasipuram(uzhavar Sandhai ) | Namakkal | 5,250 | 5,000 | 5,500 | 0.0% | |
| Snakeguard | Paramakudi(uzhavar Sandhai ) | Ramanathapuram | 5,250 | 5,000 | 5,500 | 0.0% | |
| Snakeguard | Kallakurichi(uzhavar Sandhai ) | Kallakuruchi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Snakeguard | Sankarapuram(uzhavar Sandhai ) | Kallakuruchi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Snakeguard | Ulundurpettai Apmc | Villupuram | 5,000 | 5,000 | 5,000 | 0.0% | |
| Snakeguard | Nanganallur(uzhavar Sandhai ) | Chengalpattu | 5,000 | 4,500 | 5,500 | 0.0% | |
| Snakeguard | Sankarapuram(uzhavar Sandhai ) | Kallakuruchi | 5,000 | 5,000 | 5,000 | 0.0% | |
| Snakeguard | Thanjavur(uzhavar Sandhai ) | Thanjavur | 4,900 | 4,400 | 5,400 | 0.0% | |
| Snakeguard | Kumbakonam (uzhavar Sandhai ) | Thanjavur | 4,800 | 4,800 | 4,800 | 0.0% | |
| Snakeguard | Papanasam(uzhavar Sandhai ) | Thanjavur | 4,800 | 4,800 | 4,800 | +14.3% | |
| Snakeguard | Chengannur Market | Alappuzha | 4,800 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 4,800 | 4,800 | 4,800 | +9.1% | |
| Snakeguard | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 4,800 | 4,800 | 4,800 | +4.3% | |
| Snakeguard | Chengannur Market | Alappuzha | 4,800 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Mayiladuthurai(uzhavar Sandhai ) | Nagapattinam | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Ramanathapuram(uzhavar Sandhai ) | Ramanathapuram | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Karambakkudi(uzhavar Sandhai ) | Pudukkottai | 4,750 | 4,500 | 5,000 | +72.7% | |
| Snakeguard | Sirkali(uzhavar Sandhai ) | Nagapattinam | 4,750 | 4,500 | 5,000 | +5.6% | |
| Snakeguard | Chengalpet(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Pallavaram(uzhavar Sandhai ) | Chengalpattu | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Gobichettipalayam(uzhavar Sandhai ) | Erode | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Mayiladuthurai(uzhavar Sandhai ) | Nagapattinam | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Ramanathapuram(uzhavar Sandhai ) | Ramanathapuram | 4,750 | 4,500 | 5,000 | 0.0% | |
| Snakeguard | Thuraiyur Apmc | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Thiruverumbur(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Lalgudi(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Manachanallur(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Thuraiyur Apmc | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Manapparai(uzhavar Sandhai ) | Thiruchirappalli | 4,600 | 4,600 | 4,600 | 0.0% | |
| Snakeguard | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Guduvancheri(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Diglipur Apmc | North And Middle Andaman | 4,500 | 3,000 | 6,000 | 0.0% | |
| Snakeguard | Sirkali(uzhavar Sandhai ) | Nagapattinam | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Kancheepuram(uzhavar Sandhai ) | Kancheepuram | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Jameenrayapettai(uzhavar Sandhai ) | Chengalpattu | 4,500 | 4,000 | 5,000 | 0.0% | |
| Snakeguard | Pattukottai(uzhavar Sandhai ) | Thanjavur | 4,400 | 4,400 | 4,400 | +10.0% | |
| Snakeguard | Tirukattupalli(uzhavar Sandhai ) | Thanjavur | 4,400 | 4,400 | 4,400 | 0.0% | |
| Snakeguard | Tirukattupalli(uzhavar Sandhai ) | Thanjavur | 4,400 | 4,400 | 4,400 | 0.0% | |
| Snakeguard | Kknagar(uzhavar Sandhai ) | Thiruchirappalli | 4,400 | 4,400 | 4,400 | 0.0% | |
| Snakeguard | Gobichettipalayam(uzhavar Sandhai ) | Erode | 4,300 | 4,000 | 4,600 | -9.5% | |
| Snakeguard | Perambra Market | Kozhikode(calicut) | 4,300 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Tiruppur (north) (uzhavar Sandhai ) | Thirupur | 4,300 | 4,000 | 4,600 | 0.0% | |
| Snakeguard | Vadaseri Apmc | Nagercoil (kannyiakumari) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Coonoor(uzhavar Sandhai ) | The Nilgiris | 4,250 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Vadaseri Apmc | Nagercoil (kannyiakumari) | 4,250 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Coonoor(uzhavar Sandhai ) | The Nilgiris | 4,250 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Vazhapadi(uzhavar Sandhai) | Salem | 4,250 | 4,000 | 4,500 | 0.0% | |
| Snakeguard | Vazhapadi(uzhavar Sandhai) | Salem | 4,200 | 4,000 | 4,400 | -1.2% | |
| Snakeguard | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 4,200 | 4,000 | 4,400 | 0.0% | |
| Snakeguard | Papanasam(uzhavar Sandhai ) | Thanjavur | 4,200 | 4,200 | 4,200 | 0.0% | |
| Snakeguard | Jeyankondam (uzhavar Sandhai ) | Ariyalur | 4,200 | 4,000 | 4,400 | 0.0% | |
| Snakeguard | Udhagamandalam(uzhavar Sandhai ) | The Nilgiris | 4,200 | 4,000 | 4,400 | 0.0% | |
| Snakeguard | Hasthampatti(uzhavar Sandhai ) | Salem | 4,200 | 4,000 | 4,400 | 0.0% | |
| Snakeguard | Sooramangalam(uzhavar Sandhai ) | Salem | 4,100 | 4,000 | 4,200 | 0.0% | |
| Snakeguard | Manachanallur(uzhavar Sandhai ) | Thiruchirappalli | 4,050 | 3,500 | 4,600 | -12.0% | |
| Snakeguard | Kangayam(uzhavar Sandhai ) | Thirupur | 4,050 | 3,900 | 4,200 | 0.0% | |
| Snakeguard | Kangayam(uzhavar Sandhai ) | Thirupur | 4,050 | 3,900 | 4,200 | 0.0% | |
| Snakeguard | Sathiyamagalam(uzhavar Sandhai ) | Erode | 4,000 | 3,800 | 4,200 | +6.7% | |
| Snakeguard | Peravurani(uzhavar Sandhai) | Thanjavur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Muthupettai(uzhavar Sandhai ) | Thiruvarur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Madhuranthagam(uzhavar Sandhai ) | Chengalpattu | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Perambakkam(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Tiruthuraipoondi(uzhavar Sandhai ) | Thiruvarur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Vadalur(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Perambalur(uzhavar Sandhai ) | Perambalur | 4,000 | 4,000 | 4,000 | +5.3% | |
| Snakeguard | Sankarankoil(uzhavar Sandhai ) | Tenkasi | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Cuddalore(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Tiruthani(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Paruthipattu(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Villupuram(uzhavar Sandhai ) | Villupuram | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Peravurani(uzhavar Sandhai) | Thanjavur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Pattukottai(uzhavar Sandhai ) | Thanjavur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Sankarankoil(uzhavar Sandhai ) | Tenkasi | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Ammapet(uzhavar Sandhai ) | Salem | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Vadalur(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Madhuranthagam(uzhavar Sandhai ) | Chengalpattu | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Perambakkam(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Muthupettai(uzhavar Sandhai ) | Thiruvarur | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Thathakapatti(uzhavar Sandhai ) | Salem | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Tiruvallur(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Paruthipattu(uzhavar Sandhai ) | Thiruvellore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Villupuram(uzhavar Sandhai ) | Villupuram | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Cuddalore(uzhavar Sandhai ) | Cuddalore | 4,000 | 4,000 | 4,000 | 0.0% | |
| Snakeguard | Perumbavoor Market | Ernakulam | 4,000 | 3,500 | 4,500 | 0.0% | |
| Snakeguard | Sooramangalam(uzhavar Sandhai ) | Salem | 3,900 | 3,800 | 4,000 | -4.9% | |
| Snakeguard | Attayampatti(uzhavar Sandhai ) | Salem | 3,900 | 3,800 | 4,000 | 0.0% | |
| Snakeguard | Hasthampatti(uzhavar Sandhai ) | Salem | 3,900 | 3,800 | 4,000 | -7.1% | |
| Snakeguard | Ammapet(uzhavar Sandhai ) | Salem | 3,900 | 3,800 | 4,000 | -2.5% | |
| Snakeguard | Ariyalur(uzhavar Sandhai) | Ariyalur | 3,850 | 3,500 | 4,200 | 0.0% | |
| Snakeguard | Ariyalur(uzhavar Sandhai) | Ariyalur | 3,850 | 3,500 | 4,200 | 0.0% | |
| Snakeguard | Palanganatham(uzhavar Sandhai ) | Madurai | 3,800 | 3,600 | 4,000 | 0.0% | |
| Snakeguard | Usilampatti(uzhavar Sandhai ) | Madurai | 3,800 | 3,600 | 4,000 | 0.0% | |
| Snakeguard | Thirumangalam(uzhavar Sandhai ) | Madurai | 3,800 | 3,600 | 4,000 | 0.0% | |
| Snakeguard | Koduvayoor Market | Palakad | 3,800 | 3,600 | 4,000 | +2.7% | |
| Snakeguard | Palanganatham(uzhavar Sandhai ) | Madurai | 3,800 | 3,600 | 4,000 | 0.0% | |
| Snakeguard | Perambalur(uzhavar Sandhai ) | Perambalur | 3,800 | 3,800 | 3,800 | 0.0% | |
| Snakeguard | Pollachi(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Harur(uzhavar Sandhai ) | Dharmapuri | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Rajapalayam(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Ponnamaravathi(uzhavar Sandhai) | Pudukkottai | 3,750 | 3,500 | 4,000 | +36.4% | |
| Snakeguard | Mettupalayam(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Srivilliputhur(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Thammampatti (uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Aranthangi(uzhavar Sandhai ) | Pudukkottai | 3,750 | 3,500 | 4,000 | +36.4% | |
| Snakeguard | Kariyapatti(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Anna Nagar(uzhavar Sandhai ) | Madurai | 3,750 | 3,500 | 4,000 | +7.1% | |
| Snakeguard | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Thathakapatti(uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | -6.3% | |
| Snakeguard | Edapadi (uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Tiruppur (north) (uzhavar Sandhai ) | Thirupur | 3,750 | 3,500 | 4,000 | -12.8% | |
| Snakeguard | Edapadi (uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Dharapuram(uzhavar Sandhai ) | Thirupur | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Harur(uzhavar Sandhai ) | Dharmapuri | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Thammampatti (uzhavar Sandhai ) | Salem | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Musiri(uzhavar Sandhai ) | Thiruchirappalli | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Rajapalayam(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Pollachi(uzhavar Sandhai ) | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Myladi(uzhavar Sandhai ) | Nagercoil (kannyiakumari) | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Srivilliputhur(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Keelpennathur(uzhavar Sandhai ) | Thiruvannamalai | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Kariyapatti(uzhavar Sandhai ) | Virudhunagar | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Udumalpet Apmc | Coimbatore | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Sathiyamagalam(uzhavar Sandhai ) | Erode | 3,750 | 3,500 | 4,000 | 0.0% | |
| Snakeguard | Sivagangai (uzhavar Sandhai ) | Sivaganga | 3,700 | 3,200 | 4,200 | 0.0% | |
| Snakeguard | Koduvayoor Market | Palakad | 3,700 | 3,500 | 3,900 | 0.0% | |
| Snakeguard | Jalagandapuram(uzhavar Sandhai ) | Salem | 3,650 | 3,500 | 3,800 | 0.0% | |
| Snakeguard | Perundurai(uzhavar Sandhai ) | Erode | 3,650 | 3,500 | 3,800 | 0.0% | |
| Snakeguard | Gudiyatham(uzhavar Sandhai ) | Vellore | 3,600 | 3,600 | 3,600 | 0.0% | |
| Snakeguard | Perampet(uzhavar Sandhai) | Vellore | 3,600 | 3,600 | 3,600 | +20.0% | |
| Snakeguard | Thalavaipuram(uzhavar Sandhai ) | Virudhunagar | 3,600 | 3,200 | 4,000 | 0.0% | |
| Snakeguard | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,600 | 3,400 | 3,800 | 0.0% | |
| Snakeguard | Vedaranyam(uzhavar Sandhai) | Nagapattinam | 3,550 | 3,500 | 3,600 | 0.0% | |
| Snakeguard | Aruppukottai(uzhavar Sandhai ) | Virudhunagar | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Palladam(uzhavar Sandhai ) | Thirupur | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Dharapuram(uzhavar Sandhai ) | Thirupur | 3,500 | 3,000 | 4,000 | -6.7% | |
| Snakeguard | Chokkikulam(uzhavar Sandhai ) | Madurai | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Natrampalli(uzhavar Sandhai ) | Thirupathur | 3,500 | 3,000 | 4,000 | +27.3% | |
| Snakeguard | Tindivanam Apmc | Villupuram | 3,500 | 3,500 | 3,500 | 0.0% | |
| Snakeguard | Katpadi (uzhavar Sandhai ) | Vellore | 3,500 | 3,500 | 3,500 | +7.7% | |
| Snakeguard | Pudukottai(uzhavar Sandhai ) | Pudukkottai | 3,500 | 3,000 | 4,000 | +40.0% | |
| Snakeguard | Perundurai(uzhavar Sandhai ) | Erode | 3,500 | 3,400 | 3,600 | -4.1% | |
| Snakeguard | Tiruppur (south) (uzhavar Sandhai ) | Thirupur | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Pallikonda(uzhavar Sandhai) | Vellore | 3,500 | 3,500 | 3,500 | +7.7% | |
| Snakeguard | Kurichi(uzhavar Sandhai ) | Coimbatore | 3,500 | 3,200 | 3,800 | 0.0% | |
| Snakeguard | Anaiyur(uzhavar Sandhai ) | Madurai | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Tindivanam Apmc | Villupuram | 3,500 | 3,500 | 3,500 | 0.0% | |
| Snakeguard | Kahithapattarai(uzhavar Sandhai ) | Vellore | 3,500 | 3,500 | 3,500 | 0.0% | |
| Snakeguard | Anna Nagar(uzhavar Sandhai ) | Madurai | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Sampath Nagar(uzhavar Sandhai ) | Erode | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Panvel Apmc | Raigad | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Periyar Nagar(uzhavar Sandhai ) | Erode | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Chokkikulam(uzhavar Sandhai ) | Madurai | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Palladam(uzhavar Sandhai ) | Thirupur | 3,500 | 3,000 | 4,000 | 0.0% | |
| Snakeguard | Periyar Nagar(uzhavar Sandhai ) | Erode | 3,400 | 3,000 | 3,800 | -2.9% | |
| Snakeguard | Jeyankondam (uzhavar Sandhai ) | Ariyalur | 3,400 | 3,200 | 3,600 | -19.1% | |
| Snakeguard | Nagapattinam(uzhavar Sandhai ) | Nagapattinam | 3,400 | 3,000 | 3,800 | +4.6% | |
| Snakeguard | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 3,400 | 3,300 | 3,500 | 0.0% | |
| Snakeguard | Elampillai(uzhavar Sandhai ) | Salem | 3,400 | 3,000 | 3,800 | 0.0% | |
| Snakeguard | Valangaiman Apmc | Thiruvarur | 3,400 | 3,400 | 3,400 | 0.0% | |
| Snakeguard | Pennagaram(uzhavar Sandhai ) | Dharmapuri | 3,400 | 3,300 | 3,500 | 0.0% | |
| Snakeguard | Arcot(uzhavar Sandhai ) | Ranipet | 3,400 | 3,000 | 3,800 | 0.0% | |
| Snakeguard | Mannargudi Ii(uzhavar Sandhai ) | Thiruvarur | 3,400 | 3,400 | 3,400 | 0.0% | |
| Snakeguard | Valangaiman Apmc | Thiruvarur | 3,400 | 3,400 | 3,400 | 0.0% | |
| Snakeguard | Karaikudi(uzhavar Sandhai ) | Sivaganga | 3,350 | 3,200 | 3,500 | 0.0% | |
| Snakeguard | Tirupatthur(uzhavar Sandhai ) | Sivaganga | 3,350 | 3,200 | 3,500 | 0.0% | |
| Snakeguard | Karaikudi(uzhavar Sandhai ) | Sivaganga | 3,350 | 3,200 | 3,500 | 0.0% | |
| Snakeguard | Tirupatthur(uzhavar Sandhai ) | Sivaganga | 3,350 | 3,200 | 3,500 | 0.0% | |
| Snakeguard | Chinnalapatti(uzhavar Sandhai ) | Dindigul | 3,300 | 3,000 | 3,600 | 0.0% | |
| Snakeguard | Sampath Nagar(uzhavar Sandhai ) | Erode | 3,300 | 3,000 | 3,600 | -5.7% | |
| Snakeguard | Dindigul(uzhavar Sandhai ) | Dindigul | 3,300 | 3,000 | 3,600 | 0.0% | |
| Snakeguard | Dindigul(uzhavar Sandhai ) | Dindigul | 3,300 | 3,000 | 3,600 | 0.0% | |
| Snakeguard | Athur(uzhavar Sandhai ) | Salem | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Vellore Apmc | Vellore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Kovilpatti(uzhavar Sandhai ) | Tuticorin | 3,250 | 3,000 | 3,500 | +18.2% | |
| Snakeguard | Sulur(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | +1.6% | |
| Snakeguard | Gandarvakottai(uzhavar Sandhai ) | Pudukkottai | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Udumalpet Apmc | Coimbatore | 3,250 | 3,000 | 3,500 | -13.3% | |
| Snakeguard | Alangudi(uzhavar Sandhai ) | Pudukkottai | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Mettur(uzhavar Sandhai ) | Salem | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Sundarapuram(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | -9.7% | |
| Snakeguard | Singanallur(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Pallapatti (uzhavar Sandhai ) | Karur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Katpadi (uzhavar Sandhai ) | Vellore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Pallapatti (uzhavar Sandhai ) | Karur | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Nagapattinam(uzhavar Sandhai ) | Nagapattinam | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Pallikonda(uzhavar Sandhai) | Vellore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Ranipettai(uzhavar Sandhai ) | Ranipet | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Padappai(uzhavar Sandhai ) | Kancheepuram | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Mettur(uzhavar Sandhai ) | Salem | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Singanallur(uzhavar Sandhai ) | Coimbatore | 3,250 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Needamangalam(uzhavar Sandhai ) | Thiruvarur | 3,200 | 3,200 | 3,200 | 0.0% | |
| Snakeguard | Sulur(uzhavar Sandhai ) | Coimbatore | 3,200 | 3,000 | 3,400 | 0.0% | |
| Snakeguard | Pattambi Market | Palakad | 3,200 | 3,000 | 3,500 | 0.0% | |
| Snakeguard | Needamangalam(uzhavar Sandhai ) | Thiruvarur | 3,200 | 3,200 | 3,200 | 0.0% | |
| Snakeguard | Singampunari(uzhavar Sandhai ) | Sivaganga | 3,100 | 3,000 | 3,200 | 0.0% | |
| Snakeguard | Athirampuzha Market | Kottayam | 3,100 | 3,000 | 3,200 | 0.0% | |
| Snakeguard | Devakottai (uzhavar Sandhai ) | Sivaganga | 3,100 | 3,000 | 3,200 | 0.0% | |
| Snakeguard | Singampunari(uzhavar Sandhai ) | Sivaganga | 3,100 | 3,000 | 3,200 | 0.0% | |
| Snakeguard | Panruti(uzhavar Sandhai ) | Cuddalore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Theni(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | +9.1% | |
| Snakeguard | Mannargudi I(uzhavar Sandhai ) | Thiruvarur | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Mannargudi Ii(uzhavar Sandhai ) | Thiruvarur | 3,000 | 3,000 | 3,000 | -11.8% | |
| Snakeguard | Arcot(uzhavar Sandhai ) | Ranipet | 3,000 | 3,000 | 3,000 | -11.8% | |
| Snakeguard | Thirupathur Apmc | Vellore | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Bodinayakanur(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Tiruvarur(uzhavar Sandhai ) | Thiruvarur | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Periyakulam(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Mukkom Market | Kozhikode(calicut) | 3,000 | 2,800 | 3,200 | 0.0% | |
| Snakeguard | Kundrathur(uzhavar Sandhai ) | Kancheepuram | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Chinnamanur(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Gingee(uzhavar Sandhai ) | Villupuram | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Ranipettai(uzhavar Sandhai ) | Ranipet | 3,000 | 3,000 | 3,000 | -7.7% | |
| Snakeguard | Andipatti(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Devaram(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Ajattihalli(uzhavar Sandhai ) | Dharmapuri | 3,000 | 3,000 | 3,000 | 0.0% | |
| Snakeguard | Devaram(uzhavar Sandhai ) | Theni | 3,000 | 3,000 | 3,000 | 0.0% | |
