Agar Apmc • Shajapur
Prices in Shajapur
Shajapur Mandi Bhav Today
Check today's Shajapur mandi bhav and latest market rates for soybean, cotton, wheat, onion and other crops. Get daily updated mandi prices from {location} agricultural markets.
Today's Crop Prices in Shajapur
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Coriander(leaves) | Agar Apmc | Shajapur | 13,804 | 10,000 | 13,804 | 0.0% | |
| Coriander(leaves) | Susner Apmc | Shajapur | 12,400 | 12,400 | 12,400 | 0.0% | |
| Coriander(leaves) | Kalapipal Apmc | Shajapur | 11,500 | 10,501 | 11,500 | 0.0% | |
| Lentil(masur)(whole) | Agar Apmc | Shajapur | 8,750 | 6,700 | 9,120 | 0.0% | |
| Lentil(masur)(whole) | Nalkehda Apmc | Shajapur | 7,502 | 7,500 | 7,502 | 0.0% | |
| Soyabean | Kalapipal Apmc | Shajapur | 7,300 | 5,400 | 7,410 | 0.0% | |
| Soyabean | Shujalpur Apmc | Shajapur | 7,276 | 6,600 | 8,501 | 0.0% | |
| Mustard | Kalapipal Apmc | Shajapur | 7,255 | 6,999 | 7,255 | 0.0% | |
| Soyabean | Agar Apmc | Shajapur | 7,061 | 5,401 | 8,300 | 0.0% | |
| Soyabean | Akodiya Apmc | Shajapur | 6,900 | 6,900 | 6,900 | 0.0% | |
| Lentil(masur)(whole) | Momanbadodiya Apmc | Shajapur | 6,600 | 6,600 | 6,600 | 0.0% | |
| Soyabean | Nalkehda Apmc | Shajapur | 6,600 | 4,170 | 6,600 | 0.0% | |
| Lentil(masur)(whole) | Kalapipal Apmc | Shajapur | 6,500 | 5,501 | 6,500 | 0.0% | |
| Mustard | Agar Apmc | Shajapur | 6,406 | 6,406 | 6,406 | 0.0% | |
| Lentil(masur)(whole) | Akodiya Apmc | Shajapur | 6,200 | 6,200 | 6,200 | 0.0% | |
| Methi Seeds | Soyatkalan Apmc | Shajapur | 5,705 | 5,705 | 5,705 | 0.0% | |
| Bengal Gram(gram)(whole) | Akodiya Apmc | Shajapur | 5,540 | 5,540 | 5,540 | 0.0% | |
| Bengal Gram(gram)(whole) | Nalkehda Apmc | Shajapur | 5,200 | 5,200 | 5,200 | 0.0% | |
| Garlic | Kalapipal Apmc | Shajapur | 4,700 | 1,005 | 13,550 | 0.0% | |
| Wheat | Shujalpur Apmc | Shajapur | 2,749 | 2,100 | 2,749 | 0.0% | |
| Wheat | Kalapipal Apmc | Shajapur | 2,600 | 2,247 | 2,600 | 0.0% | |
| Wheat | Susner Apmc | Shajapur | 2,575 | 2,575 | 2,575 | 0.0% | |
| Wheat | Akodiya Apmc | Shajapur | 2,480 | 2,339 | 2,480 | 0.0% | |
| Wheat | Susner Apmc | Shajapur | 2,351 | 2,351 | 2,351 | 0.0% | |
| Wheat | Momanbadodiya Apmc | Shajapur | 2,325 | 2,200 | 2,325 | 0.0% | |
| Wheat | Nalkehda Apmc | Shajapur | 2,312 | 2,255 | 2,460 | 0.0% | |
| Wheat | Nalkehda Apmc | Shajapur | 2,275 | 2,275 | 2,275 | 0.0% | |
| Onion | Shajapur Apmc | Shajapur | 1,170 | 475.08 | 1,170 | 0.0% |
Susner Apmc • Shajapur
Kalapipal Apmc • Shajapur
Agar Apmc • Shajapur
Nalkehda Apmc • Shajapur
Kalapipal Apmc • Shajapur
Shujalpur Apmc • Shajapur
Kalapipal Apmc • Shajapur
Agar Apmc • Shajapur
Akodiya Apmc • Shajapur
Momanbadodiya Apmc • Shajapur
Nalkehda Apmc • Shajapur
Kalapipal Apmc • Shajapur
Agar Apmc • Shajapur
Akodiya Apmc • Shajapur
Soyatkalan Apmc • Shajapur
Akodiya Apmc • Shajapur
Nalkehda Apmc • Shajapur
Kalapipal Apmc • Shajapur
Shujalpur Apmc • Shajapur
Kalapipal Apmc • Shajapur
Susner Apmc • Shajapur
Akodiya Apmc • Shajapur
Susner Apmc • Shajapur
Momanbadodiya Apmc • Shajapur
Nalkehda Apmc • Shajapur
Nalkehda Apmc • Shajapur
Shajapur Apmc • Shajapur
Latest Market Rates in Shajapur
The table above shows the most recent wholesale mandi prices in Shajapur. Prices are updated regularly from official APMC sources. The "Modal" price represents the most common trading rate for the day, while Min and Max indicate the lowest and highest qualities traded. Always verify with your local APMC before trading.
Popular Crops in Shajapur Mandi
Shajapur is a major agricultural hub for trading soybean, cotton, wheat, onion, and maize. Ensure you check the market trends daily to get the best returns on your produce.
Frequently Asked Questions
What is today's mandi bhav in Shajapur?
Today's mandi prices in Shajapur vary based on crop arrivals, demand and market activity. Check the updated {location} mandi bhav table above.