New Grain Market(main), Karnal Apmc • Karnal
Prices in Karnal
Karnal Mandi Bhav Today
Check today's Karnal mandi bhav and latest market rates for soybean, cotton, wheat, onion and other crops. Get daily updated mandi prices from {location} agricultural markets.
Today's Crop Prices in Karnal
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Pomegranate | New Grain Market(main), Karnal Apmc | Karnal | 13,500 | 7,000 | 20,000 | 0.0% | |
| Apple | New Grain Market(main), Karnal Apmc | Karnal | 12,000 | 4,000 | 20,000 | 0.0% | |
| Grapes | New Grain Market(main), Karnal Apmc | Karnal | 11,000 | 10,000 | 12,000 | 0.0% | |
| Litchi | New Grain Market(main), Karnal Apmc | Karnal | 11,000 | 7,000 | 15,000 | 0.0% | |
| Guava | New Grain Market(main), Karnal Apmc | Karnal | 6,000 | 4,000 | 8,000 | 0.0% | |
| Chikoos(sapota) | New Grain Market(main), Karnal Apmc | Karnal | 4,500 | 4,000 | 5,000 | 0.0% | |
| Mango | Tarori Apmc | Karnal | 4,000 | 3,000 | 5,000 | 0.0% | |
| Mango | Tarori Apmc | Karnal | 4,000 | 3,000 | 5,000 | 0.0% | |
| Peach | New Grain Market(main), Karnal Apmc | Karnal | 3,500 | 2,500 | 4,500 | 0.0% | |
| Pea Pod/pea Cod/हरी मटर | New Grain Market(main), Karnal Apmc | Karnal | 3,000 | 2,500 | 3,500 | 0.0% | |
| Green Chilli | New Grain Market(main), Karnal Apmc | Karnal | 2,750 | 2,500 | 3,000 | 0.0% | |
| Onion | Tarori Apmc | Karnal | 2,500 | 2,000 | 3,000 | 0.0% | |
| Banana | New Grain Market(main), Karnal Apmc | Karnal | 2,500 | 2,000 | 3,000 | 0.0% | |
| Cauliflower | New Grain Market(main), Karnal Apmc | Karnal | 2,500 | 2,000 | 3,000 | 0.0% | |
| Taro (arvi) Stem | New Grain Market(main), Karnal Apmc | Karnal | 2,250 | 2,000 | 2,500 | 0.0% | |
| Banana | Tarori Apmc | Karnal | 2,000 | 1,800 | 2,200 | 0.0% | |
| Banana | Tarori Apmc | Karnal | 2,000 | 1,800 | 2,200 | 0.0% | |
| Tomato | Tarori Apmc | Karnal | 1,800 | 1,500 | 2,000 | 0.0% | |
| Tinda | New Grain Market(main), Karnal Apmc | Karnal | 1,650 | 1,500 | 1,800 | 0.0% | |
| Bitter Gourd | New Grain Market(main), Karnal Apmc | Karnal | 1,500 | 1,400 | 1,600 | 0.0% | |
| Spinach | New Grain Market(main), Karnal Apmc | Karnal | 1,500 | 1,400 | 1,600 | 0.0% | |
| Bhindi(ladies Finger) | New Grain Market(main), Karnal Apmc | Karnal | 1,400 | 1,200 | 1,600 | 0.0% | |
| Sponge Gourd | New Grain Market(main), Karnal Apmc | Karnal | 1,300 | 1,200 | 1,400 | 0.0% | |
| Cucumbar(kheera) | New Grain Market(main), Karnal Apmc | Karnal | 1,200 | 800 | 1,600 | 0.0% | |
| Bottle Gourd | New Grain Market(main), Karnal Apmc | Karnal | 1,150 | 800 | 1,500 | 0.0% | |
| Karbuja(musk Melon) | New Grain Market(main), Karnal Apmc | Karnal | 1,100 | 700 | 1,500 | 0.0% | |
| Potato | Tarori Apmc | Karnal | 1,000 | 800 | 1,200 | 0.0% | |
| Potato | New Grain Market(main), Karnal Apmc | Karnal | 850 | 700 | 1,000 | 0.0% | |
| Pumpkin | New Grain Market(main), Karnal Apmc | Karnal | 450 | 400 | 500 | 0.0% |
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
Tarori Apmc • Karnal
Tarori Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
Tarori Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
Tarori Apmc • Karnal
Tarori Apmc • Karnal
Tarori Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
Tarori Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
New Grain Market(main), Karnal Apmc • Karnal
Latest Market Rates in Karnal
The table above shows the most recent wholesale mandi prices in Karnal. Prices are updated regularly from official APMC sources. The "Modal" price represents the most common trading rate for the day, while Min and Max indicate the lowest and highest qualities traded. Always verify with your local APMC before trading.
Popular Crops in Karnal Mandi
Karnal is a major agricultural hub for trading soybean, cotton, wheat, onion, and maize. Ensure you check the market trends daily to get the best returns on your produce.
Frequently Asked Questions
What is today's mandi bhav in Karnal?
Today's mandi prices in Karnal vary based on crop arrivals, demand and market activity. Check the updated {location} mandi bhav table above.