Dahod Apmc • Dahod
Prices in Dahod
Dahod Mandi Bhav Today
Check today's Dahod mandi bhav and latest market rates for soybean, cotton, wheat, onion and other crops. Get daily updated mandi prices from {location} agricultural markets.
Today's Crop Prices in Dahod
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Dry Chillies | Dahod Apmc | Dahod | 23,375 | 13,000 | 26,000 | 0.0% | |
| Garlic | Dahod(veg. Market) Apmc | Dahod | 10,000 | 5,500 | 15,000 | 0.0% | |
| Sesamum(sesame,gingelly,til) | Dahod Apmc | Dahod | 9,350 | 8,000 | 10,000 | 0.0% | |
| Green Gram(moong)(whole) | Dahod Apmc | Dahod | 8,050 | 7,600 | 8,380 | 0.0% | |
| Lemon | Dahod(veg. Market) Apmc | Dahod | 7,500 | 3,000 | 9,000 | 0.0% | |
| Pea Pod/pea Cod/हरी मटर | Dahod(veg. Market) Apmc | Dahod | 7,500 | 7,000 | 8,000 | 0.0% | |
| Soyabean | Dahod Apmc | Dahod | 7,100 | 7,000 | 7,150 | 0.0% | |
| Methi(leaves) | Dahod(veg. Market) Apmc | Dahod | 7,000 | 6,000 | 8,000 | 0.0% | |
| Red Gram/arhar/tur(whole) | Dahod Apmc | Dahod | 6,100 | 5,800 | 6,300 | 0.0% | |
| Castor Seed | Dahod Apmc | Dahod | 6,065 | 6,000 | 6,100 | 0.0% | |
| Rice | Dahod Apmc | Dahod | 5,525 | 5,000 | 6,000 | 0.0% | |
| Green Chilli | Dahod(veg. Market) Apmc | Dahod | 4,000 | 1,500 | 5,500 | 0.0% | |
| Pointed Gourd(parval) | Dahod(veg. Market) Apmc | Dahod | 3,500 | 3,000 | 4,000 | 0.0% | |
| Wheat | Dahod Apmc | Dahod | 2,615 | 2,535 | 2,675 | 0.0% | |
| Cauliflower | Dahod(veg. Market) Apmc | Dahod | 2,500 | 500 | 3,000 | 0.0% | |
| Cluster Beans | Dahod(veg. Market) Apmc | Dahod | 2,500 | 800 | 4,000 | 0.0% | |
| Sponge Gourd | Dahod(veg. Market) Apmc | Dahod | 2,500 | 500 | 3,000 | 0.0% | |
| Bitter Gourd | Dahod(veg. Market) Apmc | Dahod | 2,500 | 2,000 | 3,000 | 0.0% | |
| Maize | Dahod Apmc | Dahod | 2,275 | 1,925 | 2,600 | 0.0% | |
| Paddy(common) | Dahod Apmc | Dahod | 2,170 | 2,150 | 2,200 | 0.0% | |
| Wheat | Limkheda Apmc | Dahod | 2,050 | 1,900 | 2,200 | 0.0% | |
| Bajra(pearl Millet/cumbu) | Dahod Apmc | Dahod | 1,970 | 1,900 | 2,100 | 0.0% | |
| Paddy(common) | Limkheda Apmc | Dahod | 1,850 | 1,700 | 2,000 | 0.0% | |
| Tomato | Dahod(veg. Market) Apmc | Dahod | 1,500 | 1,000 | 2,000 | 0.0% | |
| Bhindi(ladies Finger) | Dahod(veg. Market) Apmc | Dahod | 1,500 | 500 | 2,000 | 0.0% | |
| Paddy(common) | Devgadhbaria Apmc | Dahod | 1,320 | 1,270 | 1,340 | 0.0% | |
| Paddy(common) | Devgadhbaria Apmc | Dahod | 1,310 | 1,270 | 1,340 | 0.0% | |
| Paddy(common) | Davgadbaria(piplod) Apmc | Dahod | 1,300 | 1,270 | 1,330 | 0.0% | |
| Paddy(common) | Davgadbaria(piplod) Apmc | Dahod | 1,290 | 1,265 | 1,320 | 0.0% | |
| Pumpkin | Dahod(veg. Market) Apmc | Dahod | 1,200 | 1,000 | 1,500 | 0.0% | |
| Cabbage | Dahod(veg. Market) Apmc | Dahod | 1,000 | 600 | 1,200 | 0.0% | |
| Potato | Dahod(veg. Market) Apmc | Dahod | 1,000 | 900 | 1,200 | 0.0% |
Dahod(veg. Market) Apmc • Dahod
Dahod Apmc • Dahod
Dahod Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod Apmc • Dahod
Dahod Apmc • Dahod
Dahod Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod Apmc • Dahod
Dahod Apmc • Dahod
Limkheda Apmc • Dahod
Dahod Apmc • Dahod
Limkheda Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Devgadhbaria Apmc • Dahod
Devgadhbaria Apmc • Dahod
Davgadbaria(piplod) Apmc • Dahod
Davgadbaria(piplod) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Dahod(veg. Market) Apmc • Dahod
Latest Market Rates in Dahod
The table above shows the most recent wholesale mandi prices in Dahod. Prices are updated regularly from official APMC sources. The "Modal" price represents the most common trading rate for the day, while Min and Max indicate the lowest and highest qualities traded. Always verify with your local APMC before trading.
Popular Crops in Dahod Mandi
Dahod is a major agricultural hub for trading soybean, cotton, wheat, onion, and maize. Ensure you check the market trends daily to get the best returns on your produce.
Frequently Asked Questions
What is today's mandi bhav in Dahod?
Today's mandi prices in Dahod vary based on crop arrivals, demand and market activity. Check the updated {location} mandi bhav table above.