Athirampuzha Market • Kottayam
Prices in Kottayam
Kottayam Mandi Bhav Today
Check today's Kottayam mandi bhav and latest market rates for soybean, cotton, wheat, onion and other crops. Get daily updated mandi prices from {location} agricultural markets.
Today's Crop Prices in Kottayam
| Crop ↕ | Mandi ↕ | District ↕ | Modal (₹) ↓ | Min (₹) | Max (₹) | vs Yesterday ↕ | |
|---|---|---|---|---|---|---|---|
| Garlic | Athirampuzha Market | Kottayam | 21,500 | 21,000 | 22,000 | 0.0% | |
| Ginger(green) | Athirampuzha Market | Kottayam | 14,700 | 14,600 | 14,800 | 0.0% | |
| French Beans(frasbean) | Athirampuzha Market | Kottayam | 9,100 | 9,000 | 9,200 | 0.0% | |
| Galgal(lemon) | Athirampuzha Market | Kottayam | 8,600 | 8,500 | 8,700 | 0.0% | |
| Ginger(green) | Ettumanoor Market | Kottayam | 7,000 | 6,800 | 7,200 | 0.0% | |
| Colacasia | Athirampuzha Market | Kottayam | 6,900 | 6,800 | 7,000 | 0.0% | |
| Tomato | Athirampuzha Market | Kottayam | 6,100 | 6,000 | 6,200 | 0.0% | |
| Cowpea(veg) | Ettumanoor Vfpck Market | Kottayam | 6,000 | 5,800 | 6,100 | 0.0% | |
| Banana - Green | Athirampuzha Market | Kottayam | 5,900 | 5,800 | 6,000 | 0.0% | |
| Capsicum | Ettumanoor Market | Kottayam | 5,500 | 5,400 | 5,700 | 0.0% | |
| Tomato | Ettumanoor Market | Kottayam | 5,400 | 5,200 | 5,600 | 0.0% | |
| Green Chilli | Athirampuzha Market | Kottayam | 5,300 | 5,200 | 5,400 | 0.0% | |
| Carrot | Athirampuzha Market | Kottayam | 5,300 | 5,200 | 5,400 | 0.0% | |
| Green Chilli | Ettumanoor Market | Kottayam | 5,200 | 5,000 | 5,400 | 0.0% | |
| Cauliflower | Athirampuzha Market | Kottayam | 5,100 | 5,000 | 5,200 | 0.0% | |
| Cowpea(veg) | Athirampuzha Market | Kottayam | 5,100 | 5,000 | 5,200 | 0.0% | |
| Beetroot | Ettumanoor Market | Kottayam | 5,000 | 4,800 | 5,200 | 0.0% | |
| Carrot | Ettumanoor Market | Kottayam | 4,700 | 4,500 | 4,800 | 0.0% | |
| Beetroot | Athirampuzha Market | Kottayam | 4,500 | 4,000 | 5,000 | 0.0% | |
| Bitter Gourd | Athirampuzha Market | Kottayam | 4,100 | 4,000 | 4,200 | 0.0% | |
| Brinjal | Athirampuzha Market | Kottayam | 4,100 | 4,000 | 4,200 | 0.0% | |
| Cabbage | Athirampuzha Market | Kottayam | 4,000 | 3,900 | 4,100 | 0.0% | |
| Cauliflower | Ettumanoor Market | Kottayam | 4,000 | 3,800 | 4,200 | 0.0% | |
| Bhindi(ladies Finger) | Ettumanoor Market | Kottayam | 3,800 | 3,600 | 4,000 | 0.0% | |
| Drumstick | Athirampuzha Market | Kottayam | 3,600 | 3,500 | 3,700 | 0.0% | |
| Brinjal | Ettumanoor Market | Kottayam | 3,500 | 3,400 | 3,600 | 0.0% | |
| Cabbage | Ettumanoor Market | Kottayam | 3,200 | 3,000 | 3,400 | 0.0% | |
| Mango(raw-ripe) | Athirampuzha Market | Kottayam | 3,100 | 3,000 | 3,200 | 0.0% | |
| Snakeguard | Athirampuzha Market | Kottayam | 3,100 | 3,000 | 3,200 | 0.0% | |
| Little Gourd(kundru) | Ettumanoor Vfpck Market | Kottayam | 3,000 | 2,900 | 3,100 | 0.0% | |
| Potato | Ettumanoor Market | Kottayam | 3,000 | 2,800 | 3,200 | 0.0% | |
| Bhindi(ladies Finger) | Athirampuzha Market | Kottayam | 2,900 | 2,800 | 3,000 | 0.0% | |
| Potato | Athirampuzha Market | Kottayam | 2,900 | 2,800 | 3,000 | 0.0% | |
| Little Gourd(kundru) | Athirampuzha Market | Kottayam | 2,600 | 2,500 | 2,700 | 0.0% | |
| Bottle Gourd | Athirampuzha Market | Kottayam | 2,500 | 2,400 | 2,600 | 0.0% | |
| Onion | Athirampuzha Market | Kottayam | 2,200 | 2,100 | 2,300 | 0.0% | |
| Cucumbar(kheera) | Ettumanoor Market | Kottayam | 2,200 | 2,000 | 2,400 | 0.0% | |
| Onion | Ettumanoor Market | Kottayam | 2,200 | 2,000 | 2,400 | 0.0% | |
| Pumpkin | Athirampuzha Market | Kottayam | 2,100 | 2,000 | 2,200 | 0.0% | |
| Ashgourd | Ettumanoor Market | Kottayam | 1,800 | 1,600 | 2,000 | 0.0% | |
| Ashgourd | Athirampuzha Market | Kottayam | 1,700 | 1,600 | 1,800 | 0.0% | |
| Cucumbar(kheera) | Athirampuzha Market | Kottayam | 1,300 | 1,200 | 1,400 | 0.0% |
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Vfpck Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Vfpck Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Ettumanoor Market • Kottayam
Athirampuzha Market • Kottayam
Athirampuzha Market • Kottayam
Latest Market Rates in Kottayam
The table above shows the most recent wholesale mandi prices in Kottayam. Prices are updated regularly from official APMC sources. The "Modal" price represents the most common trading rate for the day, while Min and Max indicate the lowest and highest qualities traded. Always verify with your local APMC before trading.
Popular Crops in Kottayam Mandi
Kottayam is a major agricultural hub for trading soybean, cotton, wheat, onion, and maize. Ensure you check the market trends daily to get the best returns on your produce.
Frequently Asked Questions
What is today's mandi bhav in Kottayam?
Today's mandi prices in Kottayam vary based on crop arrivals, demand and market activity. Check the updated {location} mandi bhav table above.